Usage Statistics for riversideboardingkennels.co.uk

Summary Period: May 2015
Generated 01-Jun-2015 13:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 11106
Total Files 9869
Total Pages 2066
Total Visits 866
Total KBytes 912839
Total Unique Sites 466
Total Unique URLs 134
Total Unique Referrers 72
Total Unique User Agents 189
. Avg Max
Hits per Hour 14 219
Hits per Day 358 851
Files per Day 318 630
Pages per Day 66 278
Sites per Day 15 43
Visits per Day 27 38
KBytes per Day 29446 65272
Hits by Response Code
Code 200 - OK 88.86% 9869
Code 206 - Partial Content 0.31% 34
Code 301 - Moved Permanently 3.36% 373
Code 302 - Found 0.17% 19
Code 304 - Not Modified 4.74% 526
Code 403 - Forbidden 0.08% 9
Code 404 - Not Found 2.49% 276

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 327 2.94% 221 2.24% 49 2.37% 25 2.89% 23 4.94% 20502 2.25%
2 461 4.15% 439 4.45% 81 3.92% 28 3.23% 24 5.15% 33719 3.69%
3 234 2.11% 221 2.24% 44 2.13% 31 3.58% 23 4.94% 20467 2.24%
4 232 2.09% 220 2.23% 44 2.13% 29 3.35% 32 6.87% 18158 1.99%
5 429 3.86% 328 3.32% 69 3.34% 25 2.89% 23 4.94% 28808 3.16%
6 379 3.41% 366 3.71% 52 2.52% 35 4.04% 32 6.87% 35446 3.88%
7 413 3.72% 402 4.07% 50 2.42% 24 2.77% 26 5.58% 39451 4.32%
8 265 2.39% 254 2.57% 62 3.00% 30 3.46% 27 5.79% 20306 2.22%
9 109 0.98% 100 1.01% 53 2.57% 22 2.54% 20 4.29% 6224 0.68%
10 213 1.92% 195 1.98% 29 1.40% 18 2.08% 23 4.94% 18756 2.05%
11 262 2.36% 249 2.52% 75 3.63% 37 4.27% 34 7.30% 15626 1.71%
12 322 2.90% 310 3.14% 60 2.90% 28 3.23% 24 5.15% 31394 3.44%
13 726 6.54% 630 6.38% 101 4.89% 36 4.16% 36 7.73% 62163 6.81%
14 164 1.48% 157 1.59% 25 1.21% 17 1.96% 15 3.22% 13257 1.45%
15 301 2.71% 238 2.41% 44 2.13% 27 3.12% 27 5.79% 23675 2.59%
16 393 3.54% 373 3.78% 64 3.10% 30 3.46% 27 5.79% 38314 4.20%
17 408 3.67% 399 4.04% 81 3.92% 36 4.16% 29 6.22% 32410 3.55%
18 540 4.86% 480 4.86% 106 5.13% 35 4.04% 28 6.01% 37851 4.15%
19 388 3.49% 379 3.84% 70 3.39% 30 3.46% 27 5.79% 32612 3.57%
20 303 2.73% 289 2.93% 49 2.37% 24 2.77% 27 5.79% 31205 3.42%
21 385 3.47% 372 3.77% 65 3.15% 29 3.35% 33 7.08% 38610 4.23%
22 667 6.01% 616 6.24% 60 2.90% 33 3.81% 33 7.08% 57482 6.30%
23 530 4.77% 463 4.69% 101 4.89% 29 3.35% 32 6.87% 48424 5.30%
24 187 1.68% 179 1.81% 55 2.66% 27 3.12% 26 5.58% 13617 1.49%
25 150 1.35% 144 1.46% 57 2.76% 22 2.54% 19 4.08% 8318 0.91%
26 196 1.76% 190 1.93% 36 1.74% 29 3.35% 26 5.58% 17799 1.95%
27 851 7.66% 625 6.33% 278 13.46% 33 3.81% 43 9.23% 65272 7.15%
28 430 3.87% 411 4.16% 64 3.10% 38 4.39% 33 7.08% 46131 5.05%
29 410 3.69% 367 3.72% 74 3.58% 27 3.12% 22 4.72% 27138 2.97%
30 300 2.70% 137 1.39% 24 1.16% 16 1.85% 18 3.86% 22572 2.47%
31 131 1.18% 115 1.17% 44 2.13% 16 1.85% 19 4.08% 7134 0.78%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 2.38% 5 168 1.70% 1 38 1.84% 580 17979 1.97%
1 3 93 0.84% 2 81 0.82% 1 33 1.60% 200 6198 0.68%
2 3 115 1.04% 3 96 0.97% 1 45 2.18% 207 6405 0.70%
3 2 84 0.76% 2 79 0.80% 1 36 1.74% 46 1411 0.15%
4 1 51 0.46% 1 42 0.43% 1 33 1.60% 26 794 0.09%
5 4 143 1.29% 3 119 1.21% 1 33 1.60% 245 7596 0.83%
6 4 149 1.34% 4 125 1.27% 1 35 1.69% 295 9140 1.00%
7 3 123 1.11% 3 105 1.06% 1 58 2.81% 204 6334 0.69%
8 14 443 3.99% 13 414 4.19% 2 78 3.78% 1191 36914 4.04%
9 17 552 4.97% 17 536 5.43% 2 85 4.11% 1555 48217 5.28%
10 20 625 5.63% 19 609 6.17% 3 105 5.08% 1956 60644 6.64%
11 22 686 6.18% 21 657 6.66% 3 110 5.32% 2236 69319 7.59%
12 30 945 8.51% 21 675 6.84% 3 111 5.37% 2321 71940 7.88%
13 23 741 6.67% 23 720 7.30% 3 121 5.86% 1739 53924 5.91%
14 23 716 6.45% 22 697 7.06% 3 102 4.94% 1955 60603 6.64%
15 21 674 6.07% 20 646 6.55% 3 100 4.84% 2222 68876 7.55%
16 18 567 5.11% 16 511 5.18% 4 139 6.73% 1318 40865 4.48%
17 14 447 4.02% 13 419 4.25% 1 52 2.52% 1226 37994 4.16%
18 28 873 7.86% 26 815 8.26% 3 94 4.55% 3060 94849 10.39%
19 19 607 5.47% 16 501 5.08% 2 84 4.07% 1671 51810 5.68%
20 19 613 5.52% 19 604 6.12% 3 122 5.91% 1510 46798 5.13%
21 17 538 4.84% 11 351 3.56% 8 255 12.34% 1162 36035 3.95%
22 23 735 6.62% 19 599 6.07% 4 127 6.15% 1789 55470 6.08%
23 10 322 2.90% 9 300 3.04% 2 70 3.39% 733 22724 2.49%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 738 6.65% 34205 3.75% /wp-content/themes/petcare/css/style.php
2 578 5.20% 383 0.04% /wp-content/themes/petcare/js/map.php
3 557 5.02% 12052 1.32% /
4 222 2.00% 213 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
5 220 1.98% 8 0.00% /robots.txt
6 215 1.94% 146 0.02% /wp-includes/js/comment-reply.min.js
7 214 1.93% 1364 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
8 213 1.92% 2593 0.28% /wp-content/themes/petcare/js/ekkoLightbox.js
9 211 1.90% 2799 0.31% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
10 209 1.88% 2024 0.22% /wp-content/plugins/contact-form-7/includes/js/scripts.js
11 209 1.88% 6692 0.73% /wp-content/themes/petcare/js/carouFredSel.js
12 208 1.87% 12805 1.40% /wp-content/themes/petcare/css/animate.css
13 207 1.86% 5342 0.59% /wp-content/themes/petcare/js/bootstrap.min.js
14 207 1.86% 2237 0.25% /wp-content/themes/petcare/js/pace.min.js
15 207 1.86% 17496 1.92% /wp-includes/js/jquery/jquery.js
16 205 1.85% 15106 1.65% /wp-content/themes/petcare/js/jQuery.min.js
17 205 1.85% 36954 4.05% /wp-content/themes/petcare/js/jquery-ui.min.js
18 205 1.85% 2295 0.25% /wp-content/themes/petcare/js/jquery.stellar.min.js
19 204 1.84% 18355 2.01% /wp-content/themes/petcare/css/bootstrap.min.css
20 204 1.84% 669 0.07% /wp-content/themes/petcare/js/custom.js
21 204 1.84% 5372 0.59% /wp-content/themes/petcare/js/gmap3.min.js
22 204 1.84% 858 0.09% /wp-content/themes/petcare/js/wow.js
23 201 1.81% 3399 0.37% /wp-content/themes/petcare/js/jquery.bxslider.min.js
24 189 1.70% 0 0.00% /wp-cron.php
25 176 1.58% 2304 0.25% /contact-us/
26 162 1.46% 392 0.04% /wp-content/uploads/2014/10/copy-Riverside-Boarding-Kennels.png
27 157 1.41% 264067 28.93% /wp-content/uploads/2014/06/DSC00381.jpg
28 152 1.37% 173078 18.96% /wp-content/uploads/2014/10/goodwp.com_21541.jpg
29 147 1.32% 14 0.00% /wp-content/themes/petcare/images/arrow.png
30 146 1.31% 85899 9.41% /wp-content/uploads/2014/10/3.png

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 157 1.41% 264067 28.93% /wp-content/uploads/2014/06/DSC00381.jpg
2 152 1.37% 173078 18.96% /wp-content/uploads/2014/10/goodwp.com_21541.jpg
3 144 1.30% 89958 9.85% /wp-content/uploads/2014/10/2.png
4 146 1.31% 85899 9.41% /wp-content/uploads/2014/10/3.png
5 48 0.43% 44089 4.83% /wp-content/themes/petcare/images/prices-bg.png
6 205 1.85% 36954 4.05% /wp-content/themes/petcare/js/jquery-ui.min.js
7 738 6.65% 34205 3.75% /wp-content/themes/petcare/css/style.php
8 144 1.30% 24189 2.65% /wp-content/uploads/2014/06/photo-3.jpg
9 204 1.84% 18355 2.01% /wp-content/themes/petcare/css/bootstrap.min.css
10 207 1.86% 17496 1.92% /wp-includes/js/jquery/jquery.js

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 557 5.02% 504 59.29% /
2 54 0.49% 37 4.35% /hello-world/
3 176 1.58% 29 3.41% /contact-us/
4 35 0.32% 26 3.06% /visitingus/
5 114 1.03% 20 2.35% /prices/
6 17 0.15% 16 1.88% /tag/dog-walking/
7 110 0.99% 14 1.65% /about-us/home-from-home/
8 57 0.51% 14 1.65% /viewing-2/
9 13 0.12% 13 1.53% /comments/feed/
10 24 0.22% 13 1.53% /service/puppy-play/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 557 5.02% 403 47.36% /
2 176 1.58% 72 8.46% /contact-us/
3 54 0.49% 37 4.35% /hello-world/
4 114 1.03% 30 3.53% /prices/
5 35 0.32% 27 3.17% /visitingus/
6 47 0.42% 20 2.35% /blog/
7 110 0.99% 19 2.23% /about-us/home-from-home/
8 91 0.82% 17 2.00% /services/
9 17 0.15% 17 2.00% /tag/dog-walking/
10 35 0.32% 16 1.88% /the-adoption-centre/sample-page/

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 241 2.17% 194 1.97% 3915 0.43% 126 14.55% msnbot-207-46-13-109.search.msn.com
2 190 1.71% 190 1.93% 0 0.00% 0 0.00% server.taltus.co.uk
3 175 1.58% 0 0.00% 0 0.00% 1 0.12% mail.icpe.ro
4 160 1.44% 64 0.65% 6846 0.75% 1 0.12% host86-176-164-168.range86-176.btcentralplus.com
5 152 1.37% 58 0.59% 5829 0.64% 1 0.12% host86-143-130-135.range86-143.btcentralplus.com
6 152 1.37% 0 0.00% 2443 0.27% 0 0.00% ip-208-109-86-60.ip.secureserver.net
7 151 1.36% 151 1.53% 13985 1.53% 3 0.35% host-92-25-165-151.as13285.net
8 151 1.36% 75 0.76% 7002 0.77% 1 0.12% host-92-28-190-90.as13285.net
9 137 1.23% 137 1.39% 8724 0.96% 3 0.35% 5ac90f42.bb.sky.com
10 135 1.22% 135 1.37% 13745 1.51% 2 0.23% host81-149-23-32.in-addr.btopenworld.com
11 128 1.15% 102 1.03% 7743 0.85% 3 0.35% 97e421b7.skybroadband.com
12 121 1.09% 120 1.22% 11899 1.30% 2 0.23% 95.144.80.148
13 115 1.04% 114 1.16% 2992 0.33% 6 0.69% host-62-24-181-135.as13285.net
14 114 1.03% 113 1.14% 15743 1.72% 3 0.35% 82.153.103.73
15 114 1.03% 114 1.16% 13897 1.52% 2 0.23% cpc1-lisb3-2-0-cust409.2-1.cable.virginm.net
16 111 1.00% 58 0.59% 5724 0.63% 1 0.12% 113.16.189.80.dyn.plus.net
17 110 0.99% 110 1.11% 8816 0.97% 1 0.12% dab-glb1-h-1-2.dab.02.net
18 108 0.97% 105 1.06% 1328 0.15% 42 4.85% crawl31.exabot.com
19 92 0.83% 92 0.93% 7763 0.85% 2 0.23% 82.118.67.5
20 90 0.81% 88 0.89% 7149 0.78% 1 0.12% 0544a7f9.skybroadband.com
21 88 0.79% 87 0.88% 7103 0.78% 1 0.12% dab-crx1-h-53-9.dab.02.net
22 88 0.79% 87 0.88% 7105 0.78% 1 0.12% dab-rcn1-h-1-8.dab.02.net
23 88 0.79% 51 0.52% 1689 0.19% 2 0.23% dab-yat1-h-1-2.dab.02.net
24 88 0.79% 87 0.88% 10055 1.10% 1 0.12% jackflash.demon.co.uk
25 86 0.77% 48 0.49% 5593 0.61% 1 0.12% 5ec32c87.skybroadband.com
26 83 0.75% 83 0.84% 11363 1.24% 1 0.12% 5e0ff480.bb.sky.com
27 82 0.74% 81 0.82% 7005 0.77% 1 0.12% 85-210-231-45.dynamic.dsl.as9105.com
28 82 0.74% 81 0.82% 7138 0.78% 1 0.12% host-92-17-115-79.as13285.net
29 79 0.71% 79 0.80% 6457 0.71% 2 0.23% b0fdbdb8.bb.sky.com
30 79 0.71% 79 0.80% 7124 0.78% 1 0.12% host86-179-86-76.range86-179.btcentralplus.com

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 1.03% 113 1.14% 15743 1.72% 3 0.35% 82.153.103.73
2 69 0.62% 69 0.70% 14392 1.58% 1 0.12% host86-153-245-8.range86-153.btcentralplus.com
3 151 1.36% 151 1.53% 13985 1.53% 3 0.35% host-92-25-165-151.as13285.net
4 114 1.03% 114 1.16% 13897 1.52% 2 0.23% cpc1-lisb3-2-0-cust409.2-1.cable.virginm.net
5 135 1.22% 135 1.37% 13745 1.51% 2 0.23% host81-149-23-32.in-addr.btopenworld.com
6 121 1.09% 120 1.22% 11899 1.30% 2 0.23% 95.144.80.148
7 83 0.75% 83 0.84% 11363 1.24% 1 0.12% 5e0ff480.bb.sky.com
8 59 0.53% 59 0.60% 11323 1.24% 1 0.12% host81-148-224-38.range81-148.btcentralplus.com
9 65 0.59% 62 0.63% 10336 1.13% 1 0.12% host86-165-137-122.range86-165.btcentralplus.com
10 88 0.79% 87 0.88% 10055 1.10% 1 0.12% jackflash.demon.co.uk

Top 72 of 72 Total Referrers
# Hits Referrer
1 5602 50.44% http://riversideboardingkennels.co.uk/
2 2473 22.27% - (Direct Request)
3 725 6.53% http://riversideboardingkennels.co.uk/contact-us/
4 320 2.88% http://riversideboardingkennels.co.uk/prices/
5 274 2.47% http://riversideboardingkennels.co.uk/services/
6 241 2.17% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/css/style.php
7 200 1.80% http://riversideboardingkennels.co.uk/about-us/home-from-home/
8 156 1.40% http://riversideboardingkennels.co.uk/service/comfort-and-exercise/
9 133 1.20% http://www.google.co.uk/
10 90 0.81% http://riversideboardingkennels.co.uk/blog/
11 83 0.75% http://riversideboardingkennels.co.uk/viewing-2/
12 79 0.71% http://riversideboardingkennels.co.uk/the-adoption-centre/sample-page/
13 77 0.69% http://riversideboardingkennels.co.uk/opening-hours/
14 71 0.64% http://riversideboardingkennels.co.uk/visitingus/
15 60 0.54% https://www.google.co.uk/
16 40 0.36% http://riversideboardingkennels.co.uk/robots.txt
17 37 0.33% http://riversideboardingkennels.co.uk/nutrition-and-hygiene/
18 33 0.30% http://riversideboardingkennels.co.uk/wp-login.php
19 26 0.23% http://riversideboardingkennels.co.uk/hello-world/
20 26 0.23% http://riversideboardingkennels.co.uk/service/puppy-play/
21 21 0.19% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/css/bootstrap.min.css
22 19 0.17% http://best-seo-offer.com/try.php
23 16 0.14% http://www.riversideboardingkennels.co.uk/
24 15 0.14% http://www.yell.com/ucs/UcsSearchAction.do
25 14 0.13% http://www.google.co.uk/url
26 14 0.13% http://www.yell.com/biz/riverside-dog-grooming-and-boarding-kennels-lisburn-6259498/
27 13 0.12% http://riversideboardingkennels.co.uk/wp-admin/
28 11 0.10% http://riversideboardingkennels.co.uk/the-last-post/
29 11 0.10% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/jquery.stellar.min.js
30 10 0.09% http://riversideboardingkennels.co.uk/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
31 10 0.09% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/bootstrap.min.js
32 10 0.09% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/gmap3.min.js
33 10 0.09% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/jquery-ui.min.js
34 10 0.09% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/map.php
35 10 0.09% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/pace.min.js
36 10 0.09% http://riversideboardingkennels.co.uk/wp-includes/js/comment-reply.min.js
37 9 0.08% http://buttons-for-your-website.com
38 9 0.08% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/carouFredSel.js
39 9 0.08% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/custom.js
40 9 0.08% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/ekkoLightbox.js
41 9 0.08% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/jQuery.min.js
42 9 0.08% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/wow.js
43 8 0.07% http://riversideboardingkennels.co.uk/wp-content/themes/petcare/js/jquery.bxslider.min.js
44 8 0.07% http://riversideboardingkennels.co.uk/wp-includes/js/jquery/jquery-migrate.min.js
45 8 0.07% http://riversideboardingkennels.co.uk/wp-includes/js/jquery/jquery.js
46 7 0.06% http://riversideboardingkennels.co.uk/testimonials/joannelynch.mov
47 7 0.06% http://riversideboardingkennels.co.uk/wp-admin/update-core.php
48 7 0.06% http://riversideboardingkennels.co.uk/wp-content/plugins/contact-form-7/includes/js/scripts.js
49 6 0.05% http://riversideboardingkennels.co.uk/tag/dog-walking/
50 5 0.05% http://www.bing.com/search
51 4 0.04% http://r.search.yahoo.com/_ylt
52 4 0.04% http://riversideboardingkennels.co.uk/boarding-kennels
53 4 0.04% http://riversideboardingkennels.co.uk/service/care-advice/
54 4 0.04% http://whois.domaintools.com/riversideboardingkennels.co.uk
55 3 0.03% http://riversideboardingkennels.co.uk
56 3 0.03% http://riversideboardingkennels.co.uk/index.php
57 3 0.03% http://yahoo.com
58 2 0.02% http://l.facebook.com/l.php
59 2 0.02% http://m.facebook.com
60 2 0.02% http://www.google.co.uk/search
61 2 0.02% http://www.yell.com/s/boarding+kennels-hillsborough-county+down.html
62 1 0.01% http://riversideboardingkennels.co.uk/adoption/dachhshund/
63 1 0.01% http://riversideboardingkennels.co.uk/feed/
64 1 0.01% http://riversideboardingkennels.co.uk/homepage/feed/
65 1 0.01% http://riversideboardingkennels.co.uk/wp-content/uploads/2014/10/Riverside-Boarding-Kennels1.png
66 1 0.01% http://riversideboardingkennels.co.uk/wp-content/uploads/2014/10/copy-Riverside-Boarding-Kennels.png
67 1 0.01% http://uk.yell.co.uk/s/boarding+kennels-belfast.html
68 1 0.01% http://uk.yhs4.search.yahoo.com/yhs/search
69 1 0.01% http://www.netcraft.com/survey/
70 1 0.01% http://www.riversideboardingkennels.co.uk/contact-us
71 1 0.01% http://www.riversideboardingkennels.co.uk/robots.txt
72 1 0.01% http://yandex.ru/clck/jsredir

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% boarding kennels lisburn
2 1 33.33% dog kennels lisburn
3 1 33.33% kennel in carryduff

Top 15 of 189 Total User Agents
# Hits User Agent
1 750 6.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 584 5.26% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
3 577 5.20% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
4 512 4.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 417 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 250 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 233 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
8 209 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
9 204 1.84% Mozilla/5.0 (Linux; Android 5.0; SAMSUNG SM-G900F Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chr
10 178 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/5.4.49956 Mobile/12B436 S
11 160 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
12 154 1.39% Mozilla/5.0 (Linux; Android 4.2.2; IdeaTab S6000-F Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.111 S
13 152 1.37% Mozilla/5.0 (Linux; Android 5.0.2; XT1072 Build/LXB22.99-24) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.111 Mobi
14 152 1.37% Mozilla/5.0 (Windows NT 5.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 151 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0

Usage by Country for May 2015

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5687 51.21% 5176 52.45% 468819 51.36% Commercial (com)
2 2589 23.31% 2221 22.50% 204625 22.42% Network (net)
3 1236 11.13% 1196 12.12% 111456 12.21% Unresolved/Unknown
4 405 3.65% 404 4.09% 23914 2.62% United Kingdom
5 339 3.05% 339 3.43% 48888 5.36% Brazil
6 181 1.63% 4 0.04% 95 0.01% Romania
7 112 1.01% 108 1.09% 7440 0.82% Russian Federation
8 104 0.94% 22 0.22% 1298 0.14% Netherlands
9 80 0.72% 73 0.74% 5976 0.65% Germany
10 47 0.42% 47 0.48% 6470 0.71% Tuvalu
11 41 0.37% 40 0.41% 5452 0.60% Colombia
12 40 0.36% 40 0.41% 5452 0.60% Greece
13 40 0.36% 40 0.41% 5452 0.60% Italy
14 40 0.36% 40 0.41% 5452 0.60% Mexico
15 40 0.36% 40 0.41% 5452 0.60% Malaysia
16 40 0.36% 40 0.41% 5452 0.60% Uruguay
17 35 0.32% 33 0.33% 123 0.01% European Union
18 33 0.30% 32 0.32% 835 0.09% India
19 8 0.07% 6 0.06% 53 0.01% Seychelles
20 6 0.05% 0 0.00% 98 0.01% Thailand
21 3 0.03% 2 0.02% 34 0.00% Ukraine


Generated by Webalizer Version 2.23