Usage Statistics for riversideboardingkennels.co.uk

Summary Period: August 2016
Generated 31-Aug-2016 13:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 29
Total Files 9
Total Pages 9
Total Visits 9
Total KBytes 350
Total Unique Sites 15
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 5
Hits per Day 1 5
Files per Day 0 2
Pages per Day 0 1
Sites per Day 0 3
Visits per Day 0 1
KBytes per Day 22 49
Hits by Response Code
Code 200 - OK 31.03% 9
Code 404 - Not Found 68.97% 20

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
16 5 17.24% 2 22.22% 1 11.11% 1 11.11% 3 20.00% 49 14.07%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 6.90% 1 11.11% 1 11.11% 1 11.11% 2 13.33% 16 4.70%
20 4 13.79% 1 11.11% 1 11.11% 1 11.11% 2 13.33% 49 14.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 13.79% 1 11.11% 1 11.11% 1 11.11% 2 13.33% 49 14.07%
23 1 3.45% 0 0.00% 1 11.11% 1 11.11% 1 6.67% 16 4.69%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 13.79% 1 11.11% 1 11.11% 1 11.11% 3 20.00% 49 14.07%
26 1 3.45% 1 11.11% 1 11.11% 1 11.11% 1 6.67% 22 6.22%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 13.79% 1 11.11% 1 11.11% 1 11.11% 2 13.33% 49 14.07%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 13.79% 1 11.11% 1 11.11% 1 11.11% 3 20.00% 49 14.07%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 6.90% 0 1 11.11% 0 0 0.00% 1 16 4.70%
2 0 2 6.90% 0 0 0.00% 0 1 11.11% 2 33 9.37%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.45% 0 0 0.00% 0 1 11.11% 1 16 4.69%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 20.69% 0 3 33.33% 0 2 22.22% 4 71 20.28%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 6.90% 0 1 11.11% 0 1 11.11% 1 16 4.70%
13 0 4 13.79% 0 1 11.11% 0 1 11.11% 3 49 14.07%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 12 41.38% 0 3 33.33% 0 3 33.33% 9 148 42.20%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 7 24.14% 0 0.07% /robots.txt
2 1 3.45% 22 6.22% /
3 1 3.45% 0 0.00% /wp-cron.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 3.45% 22 6.22% /
2 7 24.14% 0 0.07% /robots.txt
3 1 3.45% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 3.45% 1 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 3.45% 1 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 8 27.59% 1 11.11% 115 32.81% 3 33.33% crawl-66-249-76-70.googlebot.com
2 3 10.34% 1 11.11% 33 9.38% 0 0.00% crawl-66-249-64-31.googlebot.com
3 3 10.34% 1 11.11% 33 9.38% 0 0.00% crawl-66-249-76-67.googlebot.com
4 2 6.90% 0 0.00% 33 9.37% 1 11.11% crawl-66-249-65-174.googlebot.com
5 2 6.90% 1 11.11% 16 4.70% 0 0.00% crawl-66-249-65-180.googlebot.com
6 2 6.90% 1 11.11% 16 4.70% 0 0.00% crawl-66-249-69-108.googlebot.com
7 1 3.45% 0 0.00% 16 4.69% 1 11.11% crawl-66-249-64-28.googlebot.com
8 1 3.45% 0 0.00% 16 4.69% 1 11.11% crawl-66-249-66-177.googlebot.com
9 1 3.45% 0 0.00% 16 4.69% 1 11.11% crawl-66-249-69-104.googlebot.com
10 1 3.45% 0 0.00% 16 4.69% 0 0.00% crawl-66-249-69-112.googlebot.com
11 1 3.45% 1 11.11% 0 0.01% 0 0.00% crawl-66-249-69-235.googlebot.com
12 1 3.45% 0 0.00% 16 4.69% 1 11.11% crawl-66-249-69-239.googlebot.com
13 1 3.45% 1 11.11% 0 0.01% 0 0.00% crawl-66-249-76-72.googlebot.com
14 1 3.45% 1 11.11% 22 6.22% 1 11.11% host-213-248-211-196.nominet.org.uk
15 1 3.45% 1 11.11% 0 0.00% 0 0.00% server35.bigwetfish.co.uk

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 27.59% 1 11.11% 115 32.81% 3 33.33% crawl-66-249-76-70.googlebot.com
2 3 10.34% 1 11.11% 33 9.38% 0 0.00% crawl-66-249-64-31.googlebot.com
3 3 10.34% 1 11.11% 33 9.38% 0 0.00% crawl-66-249-76-67.googlebot.com
4 2 6.90% 0 0.00% 33 9.37% 1 11.11% crawl-66-249-65-174.googlebot.com
5 1 3.45% 1 11.11% 22 6.22% 1 11.11% host-213-248-211-196.nominet.org.uk
6 2 6.90% 1 11.11% 16 4.70% 0 0.00% crawl-66-249-65-180.googlebot.com
7 2 6.90% 1 11.11% 16 4.70% 0 0.00% crawl-66-249-69-108.googlebot.com
8 1 3.45% 0 0.00% 16 4.69% 1 11.11% crawl-66-249-64-28.googlebot.com
9 1 3.45% 0 0.00% 16 4.69% 1 11.11% crawl-66-249-66-177.googlebot.com
10 1 3.45% 0 0.00% 16 4.69% 1 11.11% crawl-66-249-69-104.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 29 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 27 93.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1 3.45% WordPress/4.1.12; https://riversideboardingkennels.co.uk
3 1 3.45% http://www.nominet.org.uk/privacypolicy

Usage by Country for August 2016

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 27 93.10% 7 77.78% 328 93.78% Commercial (com)
2 2 6.90% 2 22.22% 22 6.22% United Kingdom


Generated by Webalizer Version 2.23