AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home/riversideboardin/tmp/awstats/awstats.riversideboardingkennels.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2035                
POS_TIME 2714                
POS_VISITOR 9054                
POS_DAY 13803               
POS_DOMAIN 3589                
POS_LOGIN 4038                
POS_ROBOT 4193                
POS_WORMS 4772                
POS_EMAILSENDER 4903                
POS_EMAILRECEIVER 5046                
POS_SESSION 14649               
POS_SIDER 14853               
POS_FILETYPES 5181                
POS_DOWNLOADS 5423                
POS_OS 5471                
POS_BROWSER 5765                
POS_SCREENSIZE 6487                
POS_UNKNOWNREFERER 6561                
POS_UNKNOWNREFERERBROWSER 6915                
POS_ORIGIN 7102                
POS_SEREFERRALS 7246                
POS_PAGEREFS 7414                
POS_SEARCHWORDS 7792                
POS_KEYWORDS 8119                
POS_MISC 2378                
POS_ERRORS 8246                
POS_CLUSTER 3894                
POS_SIDER_404 8366                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101000330 74 20809 15312452036861
FirstTime 20141201035745
LastTime 20141231232349
LastUpdate 20150101121333 74 0 73 0 0
TotalVisits 301                 
TotalUnique 115                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 50 5713227 105 156 4572240
1 18 18 149426 56 72 780478
2 12 12 21917 34 43 621238
3 23 27 555358 44 56 2282743
4 37 37 123236 78 86 919639
5 13 48 5664851 55 65 1451601
6 13 58 1495636 51 99 6062535
7 61 149 8563249 61 70 2736269
8 15 15 103255 53 69 823827
9 42 191 24638128 49 68 3395965
10 44 230 26596464 42 71 3881172
11 23 146 13039237 59 122 6951127
12 20 80 11108676 47 96 3310109
13 29 54 647817 57 74 1358075
14 36 77 6054020 55 69 494619
15 41 124 7890250 42 55 388377
16 52 174 17380605 57 102 1969484
17 66 240 18886047 44 61 1164074
18 61 146 13361399 71 75 1109700
19 92 176 19557256 47 65 781881
20 30 129 13128768 75 94 1181522
21 132 427 44215350 53 66 590748
22 163 350 33944695 40 62 1937266
23 14 50 5796715 52 69 1026343
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
gb 805 2510 263534817
us 65 130 6993704
ua 40 40 198032
tr 33 33 101060
cn 23 23 398146
in 20 166 4700598
zz 16 16 261248
jp 12 12 245196
iq 10 10 36870
ie 6 43 1619794
ru 6 10 69708
nl 6 10 420923
ca 3 3 19037
se 1 1 14273
de 1 1 22176
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 421 19385930 20141231235018 140
no_user_agent 402 391268 20141230054545 0
googlebot 398 8301146 20141231171237 46
spider 107 6882798 20141231082704 5
robot 96 1054456 20141231224016 22
bingpreview 78 11087504 20141229062748 0
crawl 76 1025836 20141230032635 8
unknown 19 665 20141230193921 19
php 11 995873 20141204184911 0
curl 3 29154 20141220160624 0
ia_archiver 2 22211 20141218160239 1
netcraft 1 22176 20141210093907 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
eot 7 142030 0 0
css 172 9209332 0 0
png 459 64257057 0 0
woff 19 442548 0 0
php 660 11807528 0 0
html 361 6151945 0 0
js 902 30607976 0 0
jpg 403 155996838 0 0
gif 25 20328 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 347 93
macosx6 6 6
winlong 24 24
winxp 300 91
winphone 51 14
ios_iphone 584 112
win2003 5 3
macosx9 81 22
ios_ipad 770 292
macosx7 3 3
macosx5 1 1
win7 334 131
macosx 50 10
Unknown 245 162
win8.1 204 80
macosx8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome37.0.2062.124 1 1
safari7.0 305 114
msie6.0 39 39
firefox5.0 2 2
firefox4.0.1 4 4
android 181 59
chrome28.0.1500.94 86 14
chrome39.0.2171.95 15 2
firefox8.0 12 8
chrome38.0.2125.111 54 14
firefox34.0 94 11
firefox2.0.0.13 1 1
msie8.0 91 29
firefox3.6.19 166 20
msie7.0 103 32
chrome10.0.648.204 10 10
safari8.0 565 108
msie9.0 1 1
firefox27.0 14 14
Unknown 149 149
safari7.1 81 22
chrome39.0.2171.71 149 67
chrome39.0.2171.93 80 20
safari6.0 117 39
firefox3.5.2 1 1
chrome28.0.1500.71 3 3
msie11.0 164 46
nokia 51 14
firefox33.0 10 8
mozilla 41 5
safari8.0.2 50 10
firefox34.0.1 2 2
chrome27.0.1453.116 5 5
chrome23.0.1271.97 34 34
safari 326 138
firefox3.6.13 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(Android;_Mobile;_rv:34.0)_Gecko/34.0_Firefox/34.0 20141222174840
Mozilla/5.0_(Android;_Mobile;_rv:34.0.1)_Gecko/34.0.1_Firefox/34.0.1 20141222174841
WordPress/4.0.1;_http://riversideboardingkennels.co.uk 20141231191232
nutch-1.4/Nutch-1.4 20141230172343
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/4.0.1;_http://riversideboardingkennels.co.uk 20141231191232
nutch-1.4/Nutch-1.4 20141230172343
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 328 332
From1 0 0
From2 49 122
From3 13 13
From4 657 2541
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 36 72
bing 13 50
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.yell.com/biz/riverside-dog-grooming-and-boarding-kennels-lisburn-6259498/ 10 10
http://l.facebook.com/l.php 1 1
http://www.yell.com/s/boarding+kennels-lisburn.html 1 1
http://www.yell.com/s/dog+kennels-lisburn.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
riverside+kennels+n.+ireland 11
riverside+dog+kennels+lisburn 4
riverside+dog+kennels 3
boarding+kennels+lisburn 1
dog+boarding+kennels+lisburn 1
riverside+boarding+kennels 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
kennels 21
riverside 19
n. 11
ireland 11
dog 8
lisburn 6
boarding 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 28 0
206 9 72779
404 31 519236
301 175 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 9
/ 13 -
/wp-content/plugins/revslider/release_log.txt 1 -
/testimonials/joannelynch.mov 5 -
/cgi-bin/sys.cgi 1 -
/templates/creator/common-file-library2/Lemon/en/gfx/cookie-policy.html 2 -
/boarding-kennels 5 -
/templates/creator/common-file-library2/Lemon/en/gfx/cookie-policy.pdf 2 -
/cgi-bin/main.cgi 1 -
/templates/creator/common-file-library2/Lemon/en/gfx/conditions.pdf 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
185.17.150.107 147 147 0 20141231191232
90.201.85.39 87 245 29607349 20141224103221
86.167.47.79 65 140 13786346 20141213215304
86.141.117.68 52 93 7690749 20141203225612
91.207.7.54 37 37 168514 20141223132632
86.174.119.216 33 74 6305428 20141223185933
78.184.243.29 33 33 101060 20141223045817
86.172.229.101 33 59 5574020 20141218225448
92.28.229.24 30 72 8960053 20141220221225
86.167.14.43 23 99 11501488 20141211092722
82.14.85.234 22 60 9753947 20141228225759
31.48.155.141 20 61 6002095 20141229144830
86.166.24.168 17 58 6753698 20141227155253
2.127.87.34 17 58 6762100 20141211192507
82.18.165.214 16 53 6759421 20141201070834
162.244.13.104 16 16 261248 20141231232324
149.13.242.157 16 56 5810117 20141201160743
92.40.248.126 15 95 11315574 20141220103153
31.54.189.136 14 51 5870712 20141215215349
86.184.108.151 14 54 5779833 20141217122934
81.104.15.143 14 55 6736765 20141212103212
81.145.165.209 13 53 5728277 20141204164513
90.211.247.61 13 50 6673388 20141229202100
31.48.155.106 13 98 7260027 20141204210512
217.43.211.113 13 70 10162946 20141226211705
24.224.253.80 2 2 2831 20141205033951
91.207.6.18 2 2 7342 20141225081236
86.174.118.38 3 26 812306 20141214151057
193.201.224.91 1 1 22176 20141231004240
93.190.140.145 6 10 420923 20141205031324
86.47.42.196 6 43 1619794 20141206220110
216.163.188.223 2 2 5606 20141229035621
220.181.108.159 1 1 11878 20141208052404
81.104.15.215 11 51 5764474 20141205131043
98.126.97.154 1 1 2789 20141227020440
86.140.141.20 7 44 7510606 20141214095322
82.153.121.245 5 41 5604974 20141215214717
216.163.188.227 2 2 19128 20141208074310
202.46.55.55 1 1 22176 20141217151323
204.124.183.98 6 6 97968 20141229035537
220.181.108.167 1 1 12080 20141208052403
123.125.71.100 1 1 17809 20141208052403
202.46.62.14 1 1 22176 20141215150540
143.210.201.162 7 52 138410 20141222174841
109.184.233.4 3 5 34854 20141218183322
162.213.24.18 3 3 48984 20141204141847
94.197.121.203 2 2 7822 20141230100727
92.40.248.224 9 49 5683148 20141229213213
146.200.4.32 1 1 22176 20141213071542
5.9.11.122 1 1 22176 20141203091608
202.46.60.147 1 1 6717 20141209220451
198.252.44.12 10 10 221760 20141231160941
217.33.79.34 4 39 5553732 20141207055742
119.63.193.195 3 3 66528 20141213151128
112.18.170.186 1 1 16328 20141219224246
220.181.108.84 2 2 24719 20141208052403
31.222.141.243 3 3 44394 20141207012349
202.46.60.13 1 1 12735 20141213151017
216.163.188.237 1 1 16328 20141220010017
202.46.62.16 1 1 1463 20141217070908
117.78.13.29 1 1 22176 20141225220801
216.163.188.239 1 1 16328 20141216080924
151.227.202.129 4 40 5581682 20141220092043
216.163.188.229 1 1 16328 20141223222228
146.200.175.0 3 28 463514 20141226132918
86.174.117.96 5 41 5603858 20141231170650
202.46.54.55 1 1 22176 20141228070454
216.163.188.233 1 1 16328 20141231035643
198.84.229.222 1 1 16206 20141215193313
202.46.49.72 1 1 22176 20141221010733
119.63.193.132 4 4 88704 20141223190629
123.125.71.89 1 1 16328 20141208052403
37.239.46.26 10 10 36870 20141231225553
86.155.156.186 4 23 117775 20141224155144
82.132.212.38 3 22 811759 20141212172947
91.85.39.119 10 50 5706440 20141215163748
119.63.193.196 1 1 1260 20141222190719
92.40.248.190 2 9 335255 20141213120024
202.46.49.73 1 1 22176 20141228110813
85.255.234.181 6 44 6464426 20141222174742
202.46.57.82 1 1 22176 20141222190552
182.64.100.197 6 56 1632774 20141224113855
117.78.13.57 1 1 22176 20141230172343
31.222.142.254 2 2 44352 20141207012349
216.163.188.228 1 1 16328 20141228115009
182.64.13.230 4 30 817350 20141209074815
119.63.193.194 2 2 44352 20141228110946
194.32.31.1 1 1 22176 20141223115334
220.181.108.181 1 1 11977 20141208052403
216.163.188.235 1 1 16328 20141213083225
202.46.54.49 1 1 22176 20141211151055
202.46.49.19 1 1 22176 20141212131607
82.208.96.150 3 5 34854 20141216165709
216.163.188.236 1 1 2800 20141220065443
86.140.219.92 9 45 5722749 20141206230439
92.40.249.206 7 44 5730591 20141203113647
69.30.251.123 5 5 81640 20141221050017
192.3.128.98 1 1 2869 20141215193315
182.64.107.72 4 29 816503 20141226073129
199.30.228.133 1 1 19269 20141231144710
119.63.193.131 2 2 44352 20141221010901
216.163.188.232 1 1 2800 20141218192653
62.24.181.134 3 13 425497 20141220221147
81.148.227.120 2 15 4949236 20141218122537
202.46.55.32 1 1 22176 20141206070612
122.161.98.84 6 51 1433971 20141217064818
202.46.55.26 1 1 22176 20141223190504
86.143.109.127 9 45 5677251 20141226174806
46.246.38.108 1 1 14273 20141227085531
216.163.188.234 2 2 5612 20141231232349
194.32.29.1 4 40 5554512 20141223115333
62.24.181.135 7 19 572296 20141220221209
208.90.57.196 4 4 88704 20141218124919
81.138.12.141 3 3 66528 20141215231639
81.138.16.40 2 2 44352 20141219211658
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141201 39 116 12602194 9
20141202 9 9 71160 9
20141203 63 141 13443516 6
20141204 36 161 13068118 10
20141205 62 106 6373069 13
20141206 24 97 7403223 9
20141207 15 50 5642478 7
20141208 15 15 158271 14
20141209 8 34 824067 5
20141210 88 221 26739921 6
20141211 57 214 24012271 13
20141212 26 86 7655288 9
20141213 77 159 14211344 12
20141214 19 79 8339241 8
20141215 41 154 17306233 14
20141216 11 13 89686 9
20141217 31 116 7320299 12
20141218 46 87 10643766 10
20141219 7 7 71160 6
20141220 69 249 26939542 15
20141221 9 9 82856 8
20141222 20 103 6642600 9
20141223 82 159 12082360 14
20141224 19 113 4640153 8
20141225 8 8 29518 6
20141226 24 127 11411103 9
20141227 24 65 6770760 7
20141228 35 73 9897483 13
20141229 49 167 18377765 9
20141230 7 7 29998 6
20141231 27 63 5756139 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 16
0s-30s 248
30s-2mn 11
2mn-5mn 7
15mn-30mn 7
30mn-1h 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/wp-content/themes/petcare/css/style.php 240 11390400 0 16
/wp-content/themes/petcare/js/map.php 182 123578 1 18
/ 148 3191541 95 56
/wp-cron.php 147 0 127 127
/wp-login.php 56 173337 16 16
/contact-us/ 51 685569 10 9
/hello-world/ 42 685776 38 38
//wp-login.php 32 120128 1 1
/about-us/home-from-home/ 20 241600 2 1
/wp-content/themes/petcare/fonts/glyphicons-halflings-regular.woff 19 442548 0 1
/prices/ 18 320562 1 3
/services/ 16 193872 0 1
/viewing-2/ 13 154414 2 2
/opening-hours/ 11 138897 0 2
/blog/ 7 108759 0 0
/wp-content/themes/petcare/fonts/glyphicons-halflings-regular.eot 7 142030 0 0
/nutrition-and-hygiene/ 5 59885 1 2
/visitingus/ 5 62715 0 1
/service/care-advice/ 4 64316 1 0
/service/comfort-and-exercise/ 4 64908 0 0
/the-adoption-centre/sample-page/ 4 48704 1 1
/service/puppy-play/ 3 48582 0 0
/feed/ 3 20151 1 1
/tag/prices/ 2 25704 0 0
/homepage/feed/ 2 1494 0 2
/author/riversideboardin/ 1 4033 0 1
/wp-admin/admin-ajax.php 1 1 1 1
/adoption/dachhshund/ 1 16206 1 1
/xmlrpc.php 2 84 2 0
/tag/overnight/ 1 14257 0 0
END_SIDER
