AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201611 will be lost/reset.
# Last config file used to build this data file was /home/riversideboardin/tmp/awstats/awstats.riversideboardingkennels.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2718                
POS_VISITOR 14373               
POS_DAY 44103               
POS_DOMAIN 3652                
POS_LOGIN 4574                
POS_ROBOT 4729                
POS_WORMS 5398                
POS_EMAILSENDER 5529                
POS_EMAILRECEIVER 5672                
POS_SESSION 45012               
POS_SIDER 45224               
POS_FILETYPES 5807                
POS_DOWNLOADS 6122                
POS_OS 6307                
POS_BROWSER 6688                
POS_SCREENSIZE 9629                
POS_UNKNOWNREFERER 9703                
POS_UNKNOWNREFERERBROWSER 10300               
POS_ORIGIN 10758               
POS_SEREFERRALS 10905               
POS_PAGEREFS 11093               
POS_SEARCHWORDS 11601               
POS_KEYWORDS 11896               
POS_MISC 2380                
POS_ERRORS 12053               
POS_CLUSTER 4430                
POS_SIDER_404 12202               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161201000113 268 45731 5021477606254
FirstTime 20161101014907
LastTime 20161130235046
LastUpdate 20161201121909 268 0 267 0 0
TotalVisits 596                 
TotalUnique 267                 
MonthHostsKnown 0                   
MonthHostsUnknown 1026                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 323 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 207 13552857 52 126 4455892
1 54 147 2764147 63 91 7247379
2 29 106 6015790 30 51 692361
3 59 79 593085 78 119 3645512
4 22 62 2363151 59 125 5358081
5 21 32 247185 53 132 2260637
6 48 88 6203203 50 166 2401020
7 93 253 24095467 65 169 7813487
8 95 283 24019822 71 176 2191107
9 122 401 42165844 27 70 821000
10 255 983 77055478 49 137 4573483
11 65 289 30670328 70 165 2148608
12 260 755 54972742 51 169 2675256
13 284 1324 73904661 69 219 8322405
14 207 682 50486372 58 230 10782383
15 128 401 21052274 60 189 2866060
16 178 538 49519464 50 286 4860907
17 164 516 45435549 52 231 4937793
18 249 852 51033951 55 272 12677317
19 182 553 41912084 52 222 6943756
20 215 690 72517814 39 230 9814971
21 136 602 57264895 71 238 17597490
22 109 379 31454919 25 121 5796064
23 222 463 29254899 60 191 7347079
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
gb 2428 7860 697216111
us 247 518 25153147
ua 150 150 711448
ca 130 847 32779336
tw 87 87 35061
bo 35 81 6599558
th 33 69 5639681
it 24 24 100780
ru 18 20 1447647
fr 16 19 192339
mx 12 234 7404402
de 11 28 748337
rs 10 50 5708236
uy 10 52 5745143
br 8 10 230284
nl 7 9 162545
ar 7 113 6565661
eg 6 6 133404
cn 6 6 120863
co 5 76 5863431
pl 4 4 81165
lt 3 5 34910
ro 2 2 44468
sc 2 2 44468
in 2 7 345146
si 0 1 7339
tr 1 1 14463
gt 0 6 44034
be 0 2 14678
ve 0 18 132102
il 1 1 0
ch 1 2 22645
cr 0 4 29356
id 0 1 1236283
pe 0 141 1027460
cl 0 33 242187
py 0 2 14678
hn 0 1 7339
ni 0 1 7339
es 0 105 770595
au 0 1 1236283
gl 0 1 7339
do 0 8 58712
pr 0 5 36695
se 0 1 7339
ec 0 64 469696
jp 1 1 17814
pa 0 6 44034
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 1197 32348932 20161130224226 158
googlebot 296 6258063 20161130160829 59
bingpreview 149 14639623 20161128200236 0
robot 136 979538 20161130045654 91
spider 106 2041774 20161130153524 0
unknown 54 1890 20161130012344 54
slurp 52 350554 20161130165108 17
[\s_+:,\.\;\/\\-]bot 50 5524237 20161120045421 3
php 46 47151746 20161128173028 0
googlebot\-image 22 4711701 20161125124442 0
no_user_agent 14 118194 20161130224650 4
msnbot\-media 3 50547 20161120172550 0
crawl 2 70 20161122231922 2
curl 1 0 20161107154238 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 1513 25661237 0 0
js 3547 106722319 0 0
woff 65 1513980 0 0
gif 55 45738 0 0
Unknown 3 192 0 0
eot 3 60870 0 0
css 651 30725955 0 0
xml 1 1045 0 0
ttf 1 41236 0 0
png 1221 179508696 0 0
jpg 1936 430824449 0 0
php 1681 33449840 0 0
txt 8 424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/63E3C3232B36F651821FAC61626BDA3B.txt 5 0 265
/DDBB271C3E915854F237288A5F8DF7CA.txt 2 0 106
/AB4529A3DF02C554ED9AFCA18C6FF422.txt 1 0 53
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx7 3 2
win7 1049 279
win2003 1 1
winxp 293 91
win8.1 288 55
linux 129 29
macosx 214 41
win8 58 6
winphone 85 10
macosx6 29 27
macosx4 2 2
linuxandroid 2176 571
Unknown 324 234
linuxubuntu 4 3
winnt 2305 723
ios_ipad 1374 513
macosx5 1 1
unix 2 0
ios_iphone 1829 286
win16 296 296
winlong 111 70
macosx9 112 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 140
iphone 48 11
chrome50.0.2661.94 1 0
firefox39.0 1 0
chrome54.0.2840.98 2 0
chrome39.0.2171.93 1 0
chrome17.0.1025.133 1 1
firefox20.0 1 0
chrome53.0.2785.124 12 0
chrome43.0.2357.93 2 0
chrome30.0.1599.101 2 0
chrome34.0.1847.116 4 4
chrome45.0.2454.93 3 3
firefox9.0.1 2 2
chrome46.0.2490.76 1 0
android 84 11
chrome52.0.2743.82 2 0
chrome41.0.2228.0 2 2
safari10.0 1533 490
firefox48.0 67 24
safari8.0 284 39
chrome53.0.2785.143 151 139
chrome32.0.1700.4 2 2
safari9.1.1 1 0
msie8.0 226 53
firefox3.6.23 1 1
firefox5.0 1 1
firefox3.8 1 1
opera30.0.1835.88 1 0
chrome54.0.2840.87 69 6
chrome42.0.2343.81 2 2
chrome28.0.1500.94 41 5
firefox21.0 1 1
chrome50.0.2661.86 2 0
firefox31.0 5 5
chrome14.0.835.187 1 1
chrome5.0.375.53 1 1
chrome54.0.2840.85 999 236
chrome10.0.648.151 3 3
chrome35.0.1916.153 1 0
safari7.0 1 0
chrome54.0.2840.99 973 282
chrome40.0.2214.115 21 5
safari10.0.1 134 27
msie11.0 219 64
firefox27.0 1 0
opera11.50 1 1
chrome46.0.2480.0 1 0
chrome48.0.2564.106 1 0
safari5.0.6 1 1
firefox45.0 43 5
chrome31.0.1650.57 6 6
chrome47.0.2526.111 2 0
chrome44.0.2403.133 329 110
chrome45.0.2454.85 2 0
chrome10.0.648.204 4 4
chrome12.0.742.112 1 1
Unknown 271 215
firefox3.6.13 2 2
firefox3.6.2 2 2
chrome53.19.2785.143 1 0
firefox46.0 2 2
firefox1.0.7 1 1
chrome53.0.2785.97 1 0
firefox36.0 2 2
firefox47.0 5 0
chrome50.0.2661.89 110 31
chrome51.0.2704.81 17 0
chrome40.0.2214.111 1 0
msie9.0 48 10
safari 1097 398
chrome45.0.2454.95 2 0
chrome53.0.2623.87 1 0
chrome53.15.2785.143 1 0
chrome39.0.0.0 6 0
msie7.0 23 6
firefox3.6.18 2 2
firefox43.0 8 3
msie10.0 3 1
chrome44.0.2403.125 1 0
chrome37.0.0.0 4 0
opera8.01 1 1
chrome50.0.2661.102 2 0
chrome10.0.648.133 1 1
chrome51.0.2704.106 1 0
firefox41.0 3 3
firefox3.6.8 30 30
chrome53.0.2785.154 2 0
firefox3.6.28 2 2
firefox35.0 6 5
firefox49.0 225 53
chrome25.0.1364.160 1 0
firefox3.5.6 1 1
chrome38.0.2125.102 9 0
netscape5.0 1 1
firefox4.0.1 1 1
chrome27.0.1453.93 1 0
chrome54.0.2840.71 736 177
chrome51.0.2704.103 2 1
chrome46.0.2490.86 2 0
chrome36.0.1985.125 12 11
chrome44.0.2403.89 1 1
opera12.14 46 46
firefox29.0 1 1
chrome30.0.1599.66 7 7
chrome47.0.2526.83 55 10
chrome49.0.2623.105 3 0
chrome46.0.2490.80 45 45
firefox3.6.3 3 3
chrome53.0.2785.116 5 0
firefox7.0.1 1 1
firefox3.0.2 23 23
chrome41.0.2272.76 1 0
safari9.1 1 0
chrome48.0.2564.97 1 0
chrome48.0.2564.82 46 10
chrome46.0.2486.0 1 0
chrome26.0.1410.64 1 1
safari8.0.8 1 0
chrome54.0.2840.59 1 0
chrome34.0.1847.137 5 5
firefox34.0 22 22
chrome43.0.2357.124 1 0
safari9.1.3 56 13
chrome52.0.2743.116 786 119
chrome53.0.2785.101 1 0
chrome39.0.2171.95 1 1
firefox50.0 64 8
samsung 1 0
chrome51.0.2704.79 352 84
chrome52.0.2743.98 3 0
mozilla 75 22
safari9.0 553 157
firefox32.0 1 0
chrome54.0.2840.68 491 167
opera40.0.2308.90 1 0
chrome51.0.2684.0 1 0
chrome11.0.696.68 2 2
chrome49.0.2623.112 71 5
chrome41.0.2284.64 2 2
chrome47.0.2526.99 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
\ 20161124021525
COMODO_DCV 20161116010116
WordPress/4.1.13;_https://riversideboardingkennels.co.uk 20161102133615
WordPress/4.1.13;_http://riversideboardingkennels.co.uk 20161130140115
Mozilla/4.0_(compatible;) 20161130184847
http://www.nominet.org.uk/privacypolicy 20161111184501
XML-RPC.NET 20161130235046
nutch-1.4/Nutch-1.4 20161120043430
Cpanel-HTTP-Client/1.0 20161116005854
WhatsApp/2.16.310_A 20161110111704
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20161114032748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
http://www.nominet.org.uk/privacypolicy 20161111184501
XML-RPC.NET 20161130235046
WordPress/4.1.13;_https://riversideboardingkennels.co.uk 20161102133615
WordPress/4.1.13;_http://riversideboardingkennels.co.uk 20161130140115
COMODO_DCV 20161116010116
\ 20161124021525
Cpanel-HTTP-Client/1.0 20161116005854
WhatsApp/2.16.310_A 20161110111704
nutch-1.4/Nutch-1.4 20161120043430
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1075 1365
From1 8 8
From2 119 760
From3 7 26
From4 2058 8526
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
aol 1 1
bing 11 11
google 102 743
yahoo 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.webwiki.co.uk/www.riversideboardingkennels.co.uk 3 3
http://m.facebook.com 2 2
https://www.yell.com/biz/riverside-dog-grooming-and-boarding-kennels-lisburn-6259498/ 1 1
https://www.yell.com/s/boarding+kennels-hillsborough-county+down.html 1 1
http://codepen.io/federico75/screenshot/WoeEMq/ 0 16
http://s.codepen.io/federico75/fullcpgrid/WoeEMq 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
riverside+boarding+cost 2
riverside+kennels+okehampton 2
riverside+kennels 2
boarding+kennels+in+newcastle+co+down 1
dog+kennels+county+down 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 11
riverside 6
kennels 6
boarding 3
down 2
cost 2
okehampton 2
newcastle 1
dog 1
co 1
in 1
county 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 290 0
500 1 0
302 27 0
403 9 118432
206 40 2038285
404 1307 21896462
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/ccontacts 1 http://ya.ru/
/apple-touch-icon-precomposed.png 296 -
/apple-touch-icon-152x152.png 296 -
/wp-content/plugins/sam-pro-free/js/sam-pro-dialog.js 1 -
/blog/wp-admin/setup-config.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/news/wp-login.php 1 -
/blog/xmlrpc.php 1 -
/license.php 2 -
/wp-content/plugins/sam-pro-lite/js/sam.pro.layout.min.js 1 -
/apple-touch-icon-120x120.png 1 -
/xmlrpc-activate.php 2 http://riversideboardingkennels.co.uk/xmlrpc-activate.php
/config.old 1 -
/wp/wp-admin/setup-config.php 1 -
/ 18 http://riversideboardingkennels.co.uk/
/wp-content/themes/photocrati-theme/style.css 1 http://www.google.com/
/wp-admin/ajax-module.php 1 http://riversideboardingkennels.co.uk/wp-admin/ajax-module.php
/wp-admin/install.php 2 -
/administrator/ 1 -
/.well-known/assetlinks.json 11 -
/wp-config. 1 -
/wp-content/themes/skinizer/framework/_scripts/valums_uploader/php.php 4 http://www.google.com/
/boarding-kennels 14 -
/uploadify.php 2 -
/apple-touch-icon.png 298 -
/wp-content/uploads/user_uploads/db.php 2 -
/wall_login.php 1 -
/wprpc.php 2 -
/wp-content/uploads/wpmp-previews/db.php 2 -
/.well-known/apple-app-site-association 11 -
/wp-content/plugins/wp-mobile-detector/js/jMobile.min.js 1 -
/apple-app-site-association 12 -
/backup/wp-admin/setup-config.php 1 -
/apple-touch-icon-152x152-precomposed.png 295 -
/testimonials/joannelynch.mov 10 -
/wp-content/themes/amoveo/includes/fileuploader/upload_handler.php 1 http://www.google.com/
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-content/uploads/2014/10/jack-russell.jpg 1 -
/sitemap.xml 1 -
/cms/wp-login.php 1 -
/Good-404-Sorry.php 1 http://riversideboardingkennels.co.uk/Good-404-Sorry.php
/wp-content/plugins/sam-pro-free/js/sam.pro.dialog.js 1 -
/wp-content/plugins/downloads-manager/readme.txt 2 -
/wp-content/plugins/analytics-counter/view/scripts/wpadm-ga.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1026
91.210.147.65 139 139 416722 20161104010514
94.192.199.60 135 135 2404890 20161130214818
31.50.108.97 112 112 2490208 20161112114427
87.117.252.199 110 116 510 20161130140115
158.69.228.56 109 769 28670048 20161116133611
86.172.29.101 99 248 21112887 20161122134630
43.224.248.60 87 87 35061 20161130235046
86.142.63.103 64 172 14173499 20161130142709
79.71.222.44 59 101 7671187 20161130010047
86.156.84.19 55 93 7664225 20161110145355
5.68.189.97 51 133 13090267 20161110162328
94.192.199.187 49 49 872886 20161109171641
86.143.250.237 48 86 6762456 20161109215404
82.5.166.43 47 84 7335059 20161104181359
52.78.208.242 46 46 18538 20161103101717
31.50.107.137 45 45 1000530 20161120154655
142.54.189.163 45 45 188720 20161105073133
213.105.81.171 45 123 12934780 20161129102009
146.198.35.169 44 126 9134968 20161112182233
86.161.15.123 43 84 6597456 20161109125214
90.205.31.62 43 85 7391710 20161129122720
82.5.166.138 41 198 22974729 20161107223928
5.80.162.202 40 80 6355605 20161115123043
86.131.179.38 40 82 7429007 20161107200223
86.140.93.186 39 39 492648 20161127072818
84.127.132.39 0 1 7339 
201.232.163.68 0 1 7339 
150.214.94.196 0 1 7339 
37.218.240.21 1 1 22234 20161128093807
54.198.70.40 1 1 22234 20161116102419
181.39.35.2 0 1 7339 
186.54.18.205 0 1 7339 
190.202.222.27 0 1 7339 
181.209.138.121 0 1 7339 
190.73.29.234 0 1 7339 
192.99.54.23 1 1 0 20161115041615
86.178.236.117 3 22 843867 20161118173742
189.224.177.60 0 1 7339 
190.24.111.45 0 1 7339 
190.229.17.163 0 1 7339 
90.217.32.151 6 42 5628800 20161102195528
79.73.18.78 9 49 5686002 20161101214401
181.27.194.87 2 15 540772 20161104171916
190.195.45.250 0 1 7339 
187.161.95.28 0 1 7339 
194.72.127.50 7 47 5648364 20161108075617
190.233.206.105 0 1 7339 
201.108.135.181 0 1 7339 
186.88.104.230 0 1 7339 
201.240.134.46 0 1 7339 
190.12.51.71 0 1 7339 
83.58.62.91 0 1 7339 
187.228.187.109 0 1 7339 
5.80.221.222 5 41 5571738 20161128133619
189.216.54.96 0 1 7339 
79.148.141.110 0 1 7339 
84.121.98.240 0 1 7339 
208.80.194.27 5 5 111170 20161127161319
204.79.180.213 0 1 15248 
177.247.171.31 0 1 7339 
88.12.46.13 0 1 7339 
204.79.180.254 0 1 1103 
85.255.237.130 3 24 3332868 20161127104745
186.46.226.76 0 1 7339 
82.109.66.147 1 13 456612 20161108091048
190.235.147.55 0 1 7339 
95.19.35.26 0 1 7339 
190.228.135.106 0 1 7339 
186.14.64.226 0 1 7339 
24.57.13.173 4 28 842302 20161108043932
193.144.37.60 0 1 7339 
186.202.120.146 4 4 215604 20161125174036
190.38.10.20 0 1 7339 
66.102.7.213 0 1 7339 
208.80.194.125 5 5 111170 20161128160918
31.4.188.238 0 1 7339 
46.148.26.108 1 1 22234 20161129213004
177.247.101.104 0 1 7339 
189.249.209.67 0 1 7339 
186.77.206.56 0 1 7339 
80.29.23.168 0 1 7339 
92.186.30.244 0 1 7339 
176.83.255.195 0 1 7339 
190.52.47.169 0 1 7339 
90.211.95.193 20 57 6017460 20161123134719
82.132.184.15 16 132 5906712 20161123124212
86.141.149.77 8 44 5667253 20161121200523
190.93.232.180 0 1 7339 
130.206.68.4 0 1 7339 
189.250.119.137 0 1 7339 
186.22.230.16 0 1 7339 
31.205.44.141 3 11 2183475 20161105173426
37.10.142.167 0 1 7339 
81.47.163.55 0 1 7339 
186.106.1.71 0 1 7339 
186.118.231.43 0 1 7339 
213.248.211.196 12 60 1854973 20161111184501
181.66.46.195 0 1 7339 
190.19.146.42 0 1 7339 
181.164.178.219 0 1 7339 
204.79.180.140 0 1 757 
181.196.105.90 0 1 7339 
190.233.119.178 0 1 7339 
177.227.30.230 0 1 7339 
95.121.166.110 0 1 7339 
187.146.204.110 0 1 7339 
187.189.17.206 0 1 7339 
95.120.86.107 0 1 7339 
190.236.206.170 0 1 7339 
86.144.4.95 1 1 22234 20161129135751
201.230.248.9 0 1 7339 
181.112.80.183 0 1 7339 
82.23.220.152 5 41 5606566 20161111112634
189.182.113.244 0 1 7339 
181.198.111.198 0 1 7339 
109.153.59.188 10 47 5792888 20161121104048
190.129.195.224 35 73 6540846 20161123184757
201.183.192.153 0 1 7339 
81.7.13.181 1 1 22234 20161120062120
31.15.244.66 0 1 7339 
189.129.84.84 0 1 7339 
204.79.180.103 0 1 4776 
201.230.201.74 0 1 7339 
81.139.193.7 26 65 7045467 20161130083757
201.240.65.48 0 1 7339 
190.158.105.95 0 1 7339 
93.159.239.125 0 1 1236283 
190.234.106.207 0 1 7339 
177.240.22.38 0 1 7339 
190.214.74.83 0 1 7339 
187.216.232.104 0 1 7339 
200.121.203.109 0 1 7339 
213.205.198.133 7 31 182923 20161101181219
117.78.13.18 1 1 22234 20161120043430
186.2.73.37 0 1 7339 
91.220.131.63 8 8 26297 20161128162757
82.132.238.25 32 248 7306856 20161124104607
186.15.3.23 0 1 7339 
190.95.154.126 0 1 7339 
181.115.128.241 0 1 7339 
190.12.51.49 0 1 7339 
200.68.137.172 0 1 7339 
202.46.54.139 1 1 22234 20161114153238
190.116.183.204 0 1 7339 
201.230.169.87 0 1 7339 
187.191.6.165 0 1 7339 
88.98.14.65 0 1 167016 
190.44.191.52 0 1 7339 
187.132.200.121 0 1 7339 
88.10.124.21 0 1 7339 
47.62.160.30 0 1 7339 
177.227.233.48 0 1 7339 
176.87.126.68 0 1 7339 
176.31.39.23 6 6 87036 20161129003700
189.216.51.42 0 1 7339 
208.94.230.75 1 1 22234 20161114054203
190.232.141.155 0 1 7339 
190.103.250.190 0 1 7339 
187.148.114.9 0 2 14678 
204.79.180.30 0 1 29097 
87.113.212.205 7 45 4979819 20161125102239
82.213.215.211 0 2 14678 
109.201.152.13 1 1 22234 20161124071602
190.152.233.88 0 1 7339 
186.145.213.65 0 1 7339 
90.218.27.157 4 40 5559106 20161101204529
190.234.105.113 0 1 7339 
186.46.174.22 0 1 7339 
208.80.194.123 5 5 111170 20161130161854
187.254.18.14 0 1 7339 
181.66.24.190 0 1 7339 
190.113.211.207 0 1 7339 
77.125.98.133 1 1 0 20161106132012
190.236.203.84 0 1 7339 
177.245.92.137 0 1 7339 
201.157.87.77 0 1 7339 
150.241.162.240 0 1 7339 
181.188.197.91 0 2 14678 
200.121.223.93 0 1 7339 
200.115.219.207 0 1 7339 
81.147.131.80 6 42 5628800 20161125003331
103.24.208.239 0 1 1236283 
181.115.129.100 0 1 7339 
186.46.201.84 0 1 7339 
168.205.2.35 0 2 14678 
88.11.153.184 0 1 7339 
190.218.234.243 0 1 7339 
31.83.174.86 3 54 66702 20161110151652
190.104.115.117 0 1 7339 
86.167.8.7 4 40 5583274 20161124213109
208.90.57.196 4 4 88936 20161108102634
204.79.180.199 0 1 3724 
81.99.207.108 1 1 14346 20161120131931
66.249.85.14 0 3 22017 
202.46.56.183 1 1 22234 20161114145908
186.51.170.141 0 1 7339 
190.106.251.77 0 1 7339 
189.228.104.17 0 1 7339 
181.211.23.245 0 1 7339 
88.10.136.163 0 2 14678 
201.113.102.114 0 1 7339 
181.162.26.148 0 1 7339 
79.74.27.246 4 36 5449414 20161114131504
200.121.209.43 0 1 7339 
109.154.209.37 1 1 22234 20161128194811
179.7.141.15 0 1 7339 
62.64.164.237 13 62 10521035 20161113202133
189.129.208.117 0 1 7339 
195.57.19.100 0 1 7339 
177.234.32.72 0 1 7339 
190.236.205.105 0 1 7339 
189.145.0.208 0 1 7339 
190.234.69.139 0 1 7339 
167.249.9.194 0 1 7339 
190.140.250.119 0 1 7339 
172.58.153.2 0 1 7339 
186.107.36.37 0 1 7339 
91.210.147.209 3 3 31819 20161103084249
190.236.224.62 0 1 7339 
204.79.180.173 0 1 12314 
181.113.100.137 0 1 7339 
167.114.209.28 12 12 193375 20161114032749
40.122.170.235 1 1 22234 20161120110813
213.120.211.100 0 3 0 
198.240.80.8 1 1 22234 20161119080743
187.158.137.33 0 1 7339 
189.250.196.231 0 1 7339 
91.200.12.49 1 1 42 20161124021525
87.115.9.39 13 13 290301 20161124100205
181.113.145.143 0 1 7339 
90.202.231.41 16 53 5923046 20161104164740
181.113.38.94 0 1 7339 
2.138.80.197 0 1 7339 
189.164.198.165 0 2 14678 
186.37.202.111 0 1 7339 
176.56.87.70 0 1 7339 
189.231.224.188 0 1 7339 
190.236.198.137 0 1 7339 
186.43.126.245 0 1 7339 
187.189.119.120 0 1 7339 
83.34.1.199 0 1 7339 
83.37.208.95 0 1 7339 
204.79.180.52 0 1 19123 
200.219.209.134 4 4 2 20161115061631
186.47.136.48 0 1 7339 
172.58.152.195 0 1 7339 
190.12.51.118 0 1 7339 
208.52.182.66 0 16 117424 
181.46.57.113 0 1 7339 
90.161.119.215 0 1 7339 
66.249.85.16 0 3 22017 
69.193.192.18 0 1 1236283 
213.97.207.45 0 1 7339 
190.82.32.95 0 1 7339 
190.12.51.61 0 1 7339 
190.232.70.172 0 1 7339 
181.192.142.69 0 1 7339 
200.106.21.175 0 1 7339 
190.236.186.15 0 1 7339 
177.230.93.93 0 1 7339 
187.190.38.153 0 1 7339 
186.185.243.73 0 1 7339 
82.132.227.27 13 110 6759236 20161103180405
190.236.206.80 0 1 7339 
104.198.0.234 1 1 0 20161129141703
192.198.80.227 25 25 376970 20161129050813
95.147.227.105 9 49 5684944 20161119071727
190.148.146.234 0 1 7339 
181.142.133.3 0 1 7339 
77.237.237.68 0 1 7339 
189.233.199.182 0 1 7339 
54.208.32.189 1 1 2793 20161101092435
82.132.221.81 3 29 3036098 20161129123231
179.7.6.193 0 1 7339 
185.87.32.203 28 65 6990481 20161122094940
151.80.18.236 23 23 86434 20161128030518
181.112.82.48 0 1 7339 
84.126.118.132 0 1 7339 
189.135.62.144 0 1 7339 
177.237.12.32 0 1 7339 
177.237.9.58 0 1 7339 
177.236.158.209 0 1 7339 
190.21.75.180 0 1 7339 
87.206.243.209 2 2 44468 20161127210951
188.77.143.104 0 1 7339 
190.206.188.132 0 2 14678 
190.92.42.113 0 1 7339 
190.215.207.2 0 1 7339 
95.213.184.35 2 2 26085 20161111020312
187.208.112.196 0 1 7339 
201.153.168.166 0 1 7339 
190.237.143.99 0 1 7339 
94.2.123.209 27 63 6046350 20161102223247
213.96.126.250 0 1 7339 
181.199.101.113 0 1 7339 
207.224.54.92 0 1 7339 
54.81.44.74 1 1 22234 20161124020347
204.79.180.75 0 1 83614 
195.171.239.2 6 42 5628800 20161124160810
181.224.242.81 0 1 7339 
177.247.119.155 0 1 7339 
162.225.16.220 0 1 7339 
186.105.246.118 0 1 7339 
179.7.130.18 0 1 7339 
163.172.169.87 1 1 22234 20161124163349
213.136.78.176 1 17 600670 20161107185958
81.155.30.198 11 52 5820570 20161101213458
189.144.96.184 0 1 7339 
85.87.128.223 0 1 7339 
179.4.27.244 0 1 7339 
37.132.236.76 0 1 7339 
213.143.61.81 0 1 7339 
94.197.120.4 1 1 14346 20161119125224
189.228.13.101 0 1 7339 
190.234.66.78 0 1 7339 
204.79.180.58 1 1 47460 20161130083353
54.198.215.54 1 1 22234 20161102064151
179.7.79.99 0 1 7339 
161.18.171.74 0 1 7339 
190.234.105.231 0 1 7339 
190.235.214.182 0 1 7339 
204.79.180.221 1 1 679 20161114015925
47.60.36.186 0 1 7339 
181.231.3.143 0 1 7339 
88.99.27.231 1 1 22234 20161116002728
