AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201605 will be lost/reset.
# Last config file used to build this data file was /home/riversideboardin/tmp/awstats/awstats.riversideboardingkennels.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2718                
POS_VISITOR 17154               
POS_DAY 35851               
POS_DOMAIN 3654                
POS_LOGIN 4408                
POS_ROBOT 4563                
POS_WORMS 5236                
POS_EMAILSENDER 5367                
POS_EMAILRECEIVER 5510                
POS_SESSION 36802               
POS_SIDER 37015               
POS_FILETYPES 5645                
POS_DOWNLOADS 5915                
POS_OS 5963                
POS_BROWSER 6354                
POS_SCREENSIZE 8540                
POS_UNKNOWNREFERER 8614                
POS_UNKNOWNREFERERBROWSER 9205                
POS_ORIGIN 9561                
POS_SEREFERRALS 9708                
POS_PAGEREFS 9891                
POS_SEARCHWORDS 10175               
POS_KEYWORDS 10704               
POS_MISC 2380                
POS_ERRORS 10963               
POS_CLUSTER 4264                
POS_SIDER_404 11114               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160601000311 387 96114 9168271898326
FirstTime 20160501034950
LastTime 20160531235334
LastUpdate 20160601131006 387 0 386 0 0
TotalVisits 581                 
TotalUnique 330                 
MonthHostsKnown 0                   
MonthHostsUnknown 527                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 116 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 118 246 17631092 62 109 1837581
1 50 70 792434 54 102 1885716
2 82 87 2154033 69 130 2683804
3 27 32 130542 41 68 886321
4 32 105 7422762 47 70 1379268
5 24 79 6494783 40 98 9852063
6 17 40 903800 68 119 8710436
7 83 251 19943551 61 124 6704639
8 327 857 84966810 54 101 5032820
9 167 675 67766005 99 141 4062935
10 222 872 79204051 62 97 1105152
11 336 970 98058920 55 104 1850739
12 230 997 107299188 65 103 1717315
13 203 781 76770095 41 102 5280519
14 346 1082 94433765 89 173 8245149
15 255 693 67987322 62 123 4314870
16 412 1137 116537132 94 151 5316393
17 187 480 46946926 48 127 5604878
18 282 834 82199913 40 104 2800029
19 303 730 71999368 124 192 5799276
20 188 796 81619186 54 116 5985104
21 221 642 63632802 75 142 2118632
22 266 750 72612030 68 150 5730705
23 207 973 59767381 41 100 1693737
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
gb 3870 12842 1241391757
us 243 628 40429273
my 141 141 474685
tr 108 108 330365
ru 50 50 643813
de 44 44 760700
ca 36 37 1817934
fr 28 30 304461
ie 27 159 17944449
vn 12 12 751030
cn 7 7 148426
es 5 50 6900503
pl 4 4 11492
jp 3 3 66702
ro 2 2 37256
nl 2 2 44468
cz 2 2 28692
ua 1 2 1258517
cr 0 2 14678
pe 0 6 2501922
ec 0 2 14678
cl 0 4 29356
au 0 1 1236283
mx 0 10 1302334
ch 0 3 2479905
in 0 1 1236283
fi 0 1 1236283
hn 0 1 7339
uy 0 3 22017
co 0 3 22017
it 0 3 1250961
hu 0 1 1236283
za 0 1 1236283
gt 0 1 7339
ar 0 12 88068
ve 0 1 7339
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 823 20291506 20160531231927 85
googlebot 332 8730800 20160531225754 35
bingpreview 151 9787192 20160527171626 0
robot 149 618012 20160531164601 108
googlebot\-image 112 31297257 20160531081226 0
spider 95 1687344 20160531204753 0
unknown 71 2485 20160531022601 71
slurp 61 369127 20160530063738 21
[\s_+:,\.\;\/\\-]bot 56 2710753 20160526211445 4
no_user_agent 20 228220 20160530223854 2
crawl 19 206264 20160529220217 7
php 18 14965140 20160531144305 0
msnbot\-media 3 36817 20160528214637 0
curl 1 0 20160520180335 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 1818 30221250 0 0
xml 2 2090 0 0
woff 107 2468952 0 0
gif 82 68607 0 0
css 846 41183610 0 0
eot 23 466670 0 0
png 2008 321775701 0 0
jpg 1970 724296721 0 0
js 4688 146401800 0 0
php 2635 60388490 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx6 7 7
linuxandroid 2897 893
bsdopenbsd 1 1
unix 89 17
macosx 521 175
winlong 202 88
winnt 1033 402
ios_iphone 2559 510
win7 3097 985
win16 1 1
win8.1 437 202
linux 166 70
win2003 43 43
linuxubuntu 5 5
macosx9 193 61
Unknown 161 161
win2000 5 5
ios_ipad 2136 768
winxp 290 95
win8 131 52
linuxredhat 1 1
winphone 204 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
firefox3.6.23 5 5
chrome50.0.2661.102 1243 489
safari 633 247
chrome14.0.835.187 3 3
chrome27.0.1453.93 1 1
chrome48.0.2564.95 1 0
chrome46.0.2486.0 338 147
firefox2.0.0.2 1 1
safari9.0 3854 979
safari9.0.1 1 0
safari6.0 1 0
firefox29.0 1 1
firefox3.6.9 1 1
safari9.1 79 20
firefox6.0.2 5 5
firefox3.6.7 1 1
chrome33.0.1750.136 52 12
chrome49.0.2623.110 3 3
msie8.0 268 73
chrome31.0.1650.57 141 141
firefox3.6.11 3 3
safari9.1.1 288 102
chrome43.0.2357.121 2 0
chrome40.0.2214.115 6 4
msie11.0 1431 294
chrome49.0.2623.112 43 6
chrome23.0.1271.95 1 0
chrome34.0.1847.131 1 1
msie10.6 1 1
safari9.0.3 1 0
chrome34.0.1847.137 7 7
chrome36.0.1985.97 1 1
netscape5.0 116 39
chrome41.0.2228.0 21 21
chrome50.0.2661.94 503 191
chrome50.0.2661.91 42 6
chrome34.0.1847.76 1 0
chrome11.0.696.68 3 3
konqueror4.3 1 1
chrome12.0.742.112 1 1
chrome28.0.1500.94 115 36
chrome50.0.2661.89 1422 445
android 213 133
Unknown 157 157
firefox14.0.1 1 1
chrome43.0.2357.130 12 12
msie5.01 4 4
chrome30.0.1599.66 9 9
chrome48.0.2564.116 15 15
firefox4.0 1 1
firefox33.0 3 3
safari6.0.4 1 1
firefox3.6.8 4 4
chrome47.0.2526.83 74 32
chrome49.0.2623.95 47 11
chrome30.0.0.0 43 6
chrome38.0.2125.102 40 4
chrome39.0.2171.65 1 1
chrome42.0.2311.152 1 1
safari7.0 109 30
chrome23.0.1271.97 41 5
firefox0.9.3 1 1
msie9.0 570 96
chrome34.0.1847.132 1 1
safari8.0 43 5
chrome50.0.2661.86 112 29
firefox31.0 4 4
firefox28.0 1 1
firefox35.0 9 9
mozilla 2 2
chrome5.0.375.53 1 1
chrome44.0.2403.133 663 172
chrome39.0.0.0 40 5
chrome10.0.648.151 1 1
msie10.0 96 46
chrome37.0.0.0 4 0
safari5.1 1 1
chrome28.0.1467.0 1 1
chrome10.0.648.134 1 1
firefox3.6.3 1 1
firefox4.0.1 1 1
opera11.50 3 3
firefox46.0 414 145
firefox34.0 2 2
chrome22.0.1229.79 137 42
chrome49.0.2623.105 68 8
firefox3.6.18 1 1
chrome10.0.648.204 3 3
iphone 57 19
firefox45.0 261 78
chrome10.0.611.0 1 1
firefox25.0 1 1
safari7.0.2 1 1
chrome45.0.2454.94 1 0
chrome39.0.2171.95 2 2
firefox2.0.0.11 3 3
firefox40.1 25 25
firefox21.0 2 2
opera12.14 66 66
firefox11.0 2 2
msie7.0 46 44
chrome36.0.1985.125 1 1
opera8.01 2 2
firefox32.0 1 0
chrome37.0.2062.120 3 3
safari7.0.6 101 28
firefox27.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
MobileSafari/601.1_CFNetwork/758.3.15_Darwin/15.4.0 20160515235713
MobileSafari/601.1_CFNetwork/758.2.8_Darwin/15.0.0 20160517182044
WordPress/4.1.11;_http://riversideboardingkennels.co.uk 20160531144253
MXT/Nutch-1.12-SNAPSHOT_(http://t.co/GSRLLKex24;_informatique_at_mixdata_dot_com) 20160518210136
wp-android 20160531233656
WordPress/4.1.10;_http://riversideboardingkennels.co.uk 20160507004352
Mozilla/5.0_(compatible;_WbSrch/1.1__http://wbsrch.com) 20160505050745
nutch-1.4/Nutch-1.4 20160507094108
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/4.1.11;_http://riversideboardingkennels.co.uk 20160531144253
nutch-1.4/Nutch-1.4 20160507094108
MXT/Nutch-1.12-SNAPSHOT_(http://t.co/GSRLLKex24;_informatique_at_mixdata_dot_com) 20160518210136
WordPress/4.1.10;_http://riversideboardingkennels.co.uk 20160507004352
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 725 962
From1 15 15
From2 237 607
From3 8 8
From4 3600 12587
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yahoo 16 16
bing 38 218
google 183 373
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 3 3
http://www.emailmarketingrobot.com/webmasters/ 2 2
http://m.facebook.com 2 2
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
riverside+boarding+kennels 11
riverside+kennels+hatherley+uk+phone+number 5
riverside+boarding+kennels+%26+grooming+centre+lisburn+county+antrim 5
boarding+kennels+near+belfast 3
riverside+boarding 2
dog+kennels+lisburn 2
boarding+kennels+lisburn 1
kennels+river+road 1
kennels+lisburn 1
cattery+near+lisburn 1
river+dale+kennels+co+down 1
dog+boarding+kennels+belfast+area 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 23
kennels 31
riverside 23
boarding 23
lisburn 10
grooming 5
hatherley 5
number 5
antrim 5
phone 5
centre 5
%26 5
uk 5
county 5
near 4
belfast 4
dog 3
river 2
down 1
road 1
area 1
dale 1
cattery 1
co 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 130 1449989
404 176 2649608
302 246 0
206 51 5567567
301 210 0
500 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/wp-content/themes/petcare/js/wow.js 1 -
/news/wp-login.php 1 -
/wp-content/themes/petcare/css/style.php 3 http://riversideboardingkennels.co.uk
/wp-content/plugins/simple-ads-manager/readme.txt 1 http://riversideboardingkennels.co.uk/wp-content/plugins/simple-ads-manager/readme.txt
/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js 1 -
/license.php 1 http://riversideboardingkennels.co.uk/license.php
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/uploads/2014/06/2-01.jpg 1 -
/blog/wordpress/wp-admin/setup-config.php 1 -
/wp/wp-admin/setup-config.php 1 -
/apple-touch-icon-precomposed.png 3 -
/component/users/ 1 -
/wp-includes/wlwmanifest.xml 2 http://riversideboardingkennels.co.uk
/blog/wp-admin/setup-config.php 1 -
/wp-comments-post.php 5 http://riversideboardingkennels.co.uk/dog-walker/
/wp-content/themes/petcare/js/carouFredSel.js 3 -
/the-adoption-centre/wp-login.php 2 http://riversideboardingkennels.co.uk/the-adoption-centre/wp-login.php
/\" 1 -
/xmlrpc.php 56 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/formcraft/file-upload/server/content/upload.php
/wp-includes/js/jquery/jquery.js 1 -
/wp-content/uploads/2014/10/1-01.jpg 1 -
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php
/wp-content/plugins/reflex-gallery/readme.txt 1 http://riversideboardingkennels.co.uk/wp-content/plugins/reflex-gallery/readme.txt
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 http://riversideboardingkennels.co.uk/wp-content/plugins/fluid_forms/file-upload/server/php/
/support/wp-login.php 1 -
/wp-content/plugins/wp-copysafe-pdf/readme.txt 1 http://riversideboardingkennels.co.uk/wp-content/plugins/wp-copysafe-pdf/readme.txt
/blog/wp-login.php 1 -
/wp-content/themes/petcare/js/custom.js 1 -
/wp-content/themes/WPStore/upload/ 1 http://riversideboardingkennels.co.uk/wp-content/themes/WPStore/upload/
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/formcraft/file-upload/server/php/upload.php
/wp-content/plugins/sexy-contact-form/includes/fileupload/ 1 http://riversideboardingkennels.co.uk/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php
/news/wp-admin/setup-config.php 1 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php
/wp-content/uploads/2014/04/4-01.jpg 1 -
/apple-touch-icon.png 5 -
/wp-content/plugins/contact-form-7/includes/css/styles.css 2 http://riversideboardingkennels.co.uk
/wp-content/plugins/pitchprint/uploader/ 1 http://riversideboardingkennels.co.uk/wp-content/plugins/pitchprint/uploader/
/wp-content/themes/petcare/css/)%200%200%20no-repeat 1 http://riversideboardingkennels.co.uk/wp-content/themes/petcare/css/style.php
/wp-content/themes/petcare/404.php 1 -
/wordpress/wp-login.php 1 -
/wp-content/plugins/revslider/css/tipsy.css 1 -
/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 2 http://riversideboardingkennels.co.uk/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
/wp-content/plugins/gravityform 1 http://riversideboardingkennels.co.uk/wp-content/plugins/gravityform
/wp-content/plugins/wp-editor/wpeditor.css 2 -
/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php 1 http://riversideboardingkennels.co.uk/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php
/apple-touch-icon-152x152-precomposed.png 2 -
/wp-content/plugins/category-page-icons/include/wpdev-flash-uploader.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/category-page-icons/include/wpdev-flash-uploader.php
/wp-content/plugins/website-contact-form-with-file-upload/readme.txt 1 http://riversideboardingkennels.co.uk/wp-content/plugins/website-contact-form-with-file-upload/readme.txt
/wp-content/themes/project10-theme/functions/upload-handler.php 1 http://riversideboardingkennels.co.uk/wp-content/themes/project10-theme/functions/upload-handler.php
/wp-content/themes/OptimizePress-1/lib/admin/media-upload.php 1 http://riversideboardingkennels.co.uk/wp-content/themes/OptimizePress-1/lib/admin/media-upload.php
/wp-content/themes/petcare/css/bootstrap.min.css 2 http://riversideboardingkennels.co.uk
/wp-content/themes/petcare/css/animate.css 4 -
/ 4 -
/qpwoeifchgvbxskfgueoxmzz 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-admin/admin-ajax.php 3 -
/wp-content/themes/petcare/js/jquery.bxslider.min.js 1 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php
/faqs-new/wp-login.php 1 -
/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/wp/wp-login.php 1 -
/testimonials/joannelynch.mov 20 http://riversideboardingkennels.co.uk/testimonials/joannelynch.mov
/apple-touch-icon-152x152.png 2 -
/backup/wp-admin/setup-config.php 1 -
/wp-content/plugins/revslider/temp/update_extract/ 3 http://riversideboardingkennels.co.uk/wp-content/plugins/revslider/temp/update_extract/
/wordpress/wordpress/wp-admin/setup-config.php 1 -
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 http://riversideboardingkennels.co.uk/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php
/assets/global/plugins/jquery-file-upload/server/php/ 1 http://riversideboardingkennels.co.uk/assets/global/plugins/jquery-file-upload/server/php/
/index.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 527
103.13.120.32 141 141 474685 20160528151410
87.117.252.199 124 124 1 20160531144253
82.7.125.23 99 140 8502030 20160521191903
82.7.125.42 82 201 20977104 20160510195736
90.197.105.65 82 165 14693651 20160520074711
213.122.249.170 72 147 14320288 20160527105924
86.12.7.183 71 113 7332690 20160503180604
86.133.205.191 70 112 8130240 20160523163841
82.132.234.1 66 485 7757297 20160529235139
31.50.106.38 59 97 7995436 20160527223449
90.217.2.37 52 103 11006808 20160510114436
194.32.29.1 51 91 6596700 20160505160816
81.152.200.66 51 92 7478095 20160528110423
86.133.56.94 47 84 7453002 20160524002616
86.161.15.55 46 88 7468300 20160507182613
92.14.253.253 45 94 1070216 20160506104235
90.202.200.63 45 82 7613119 20160517190811
194.32.31.1 44 84 6420004 20160516163117
193.169.52.111 43 43 349133 20160526113932
82.5.150.109 43 83 6370092 20160505220613
31.50.104.148 43 85 7487850 20160530000413
81.145.165.208 42 151 18218125 20160527133111
81.155.24.220 42 137 14035168 20160531235334
62.24.181.135 41 146 4430190 20160530172630
62.239.159.6 41 234 13321372 20160531123958
190.190.210.212 0 1 7339 
204.79.180.148 0 1 15248 
204.79.180.51 1 2 13735 20160509093143
81.152.87.33 4 40 5583274 20160501174449
86.143.131.255 2 2 44468 20160519224314
90.200.200.183 1 1 22234 20160505125420
204.79.180.72 0 1 29097 
204.79.180.56 0 1 1103 
204.79.180.76 0 1 29097 
85.255.233.66 1 6 220168 20160501082703
66.249.83.236 1 7 37784 20160517005653
217.44.41.130 4 24 3757464 20160501193354
76.164.202.34 4 4 88936 20160514100714
204.79.180.112 0 2 204548 
204.79.180.127 0 1 12636 
94.174.15.94 9 45 5693158 20160531104438
71.224.194.144 0 1 1236283 
204.79.180.27 0 1 13703 
204.79.180.69 1 2 7879 20160527100450
86.121.99.52 1 1 15022 20160512211821
90.211.95.84 11 47 5768867 20160525163734
204.79.180.228 0 2 76947 
86.170.177.30 5 42 5695168 20160512220303
204.79.180.38 0 2 40927 
85.255.233.127 5 41 5605508 20160503141017
117.78.13.29 1 1 22234 20160507094108
31.51.55.159 6 42 5628800 20160504125840
204.79.180.116 1 3 65841 20160509093154
173.21.238.253 0 1 1236283 
204.79.180.57 0 1 4776 
92.185.90.61 0 1 7339 
54.229.118.228 1 1 22234 20160518174122
204.79.180.231 1 1 47460 20160509093146
204.79.180.214 0 1 3724 
54.229.153.184 8 8 123144 20160518194913
66.249.88.53 0 1 7339 
94.195.218.28 10 47 6650568 20160522144938
108.83.83.127 0 1 7339 
90.211.126.249 25 91 13838563 20160525201319
137.205.238.195 1 1 22234 20160505140141
190.74.231.45 0 1 7339 
86.183.246.136 11 48 5814683 20160519130447
90.201.14.130 24 61 6934014 20160520193953
189.203.237.104 0 1 7339 
179.25.178.208 0 1 7339 
204.79.180.15 0 2 32826 
165.225.80.50 10 47 6653137 20160506111111
82.132.231.44 13 109 5815603 20160525135738
204.79.180.174 0 1 13703 
204.79.180.7 0 1 13703 
193.36.240.5 27 64 7006571 20160531153041
204.79.180.150 1 1 679 20160520150134
186.22.143.170 0 1 7339 
202.46.55.177 1 1 22234 20160525215920
146.90.134.64 9 46 6602675 20160512181709
94.194.209.51 22 60 7057989 20160519171152
204.79.180.101 0 1 3724 
204.79.180.80 0 2 102352 
204.79.180.207 0 1 95807 
202.46.58.91 1 1 22234 20160510122022
68.107.159.232 4 40 5583274 20160514224248
108.171.128.167 6 42 5628800 20160524195331
54.149.214.40 23 23 9269 20160531234859
66.249.83.239 1 5 192568 20160517005652
82.7.141.196 6 42 5628800 20160515235713
204.79.180.140 0 2 153361 
204.79.180.208 0 1 101595 
31.49.194.48 36 73 7190478 20160510161503
5.80.163.178 6 42 5628800 20160519195626
185.87.69.248 0 1 1236283 
165.225.80.84 0 1 1236283 
2.100.69.198 23 60 6938916 20160525121308
204.79.180.97 0 1 3724 
204.79.180.244 0 1 13703 
204.79.180.109 0 1 19123 
204.79.180.48 1 1 679 20160514153655
178.250.179.149 6 42 5628800 20160511094206
91.229.175.46 1 1 22234 20160509211028
204.79.180.73 0 1 95807 
86.138.1.54 4 30 833187 20160529163811
176.31.39.23 3 3 49515 20160521060504
208.80.194.123 4 4 88936 20160528142033
204.79.180.54 1 1 47460 20160508155655
204.79.180.66 0 1 11192 
86.143.130.240 35 77 7283141 20160519214252
85.115.52.201 32 104 11636383 20160530140712
204.79.180.250 2 2 15025 20160510104627
94.194.206.168 35 180 15446384 20160508084001
181.95.152.23 0 1 7339 
31.50.109.18 34 71 7095057 20160515143208
204.79.180.209 1 1 22234 20160514153644
197.89.102.222 0 1 1236283 
204.79.180.189 1 2 60096 20160522140531
204.79.180.196 0 1 12314 
204.79.180.34 0 1 29735 
31.50.106.28 14 55 6763118 20160529202513
52.36.82.102 1 1 403 20160512174709
192.198.80.227 6 6 90132 20160505080810
82.132.229.214 4 29 842253 20160513004344
204.79.180.255 0 1 19123 
87.1.50.228 0 1 7339 
208.80.194.120 3 3 66702 20160525145119
195.154.165.246 1 1 22234 20160509225158
204.79.180.43 0 1 3724 
88.7.165.39 0 1 7339 
208.80.194.121 4 4 88936 20160523142846
54.229.122.242 5 5 94621 20160518210136
204.79.180.87 0 1 19123 
204.79.180.142 0 1 83614 
109.79.230.168 7 44 5732188 20160518084149
54.72.102.81 15 15 230074 20160529021928
86.153.246.248 4 40 5583274 20160503115834
90.197.106.85 11 47 5723343 20160517230535
62.64.162.211 15 52 6747872 20160516221143
204.79.180.157 0 3 50000 
216.81.71.117 2 2 44468 20160525112524
45.35.105.105 2 2 33010 20160526232107
82.132.218.122 9 65 942554 20160502142210
82.153.192.111 5 5 103282 20160516160649
78.146.253.133 24 64 5968035 20160525072650
179.28.169.125 0 1 7339 
202.46.55.61 1 1 22234 20160530152243
66.249.83.233 1 11 586297 20160517005650
54.201.150.44 1 1 2793 20160505020408
193.105.7.117 0 1 1236283 
31.50.107.200 10 46 5702203 20160518080439
31.148.246.108 1 1 14346 20160501153918
54.204.189.233 1 1 22234 20160511135304
150.70.173.9 1 1 22234 20160517110841
62.30.140.17 5 5 93133 20160521203630
52.90.252.138 1 1 2793 20160524153702
204.79.180.145 0 2 15968 
86.156.165.93 1 1 17814 20160504171840
86.168.98.222 4 30 833187 20160517182044
2.100.92.196 20 57 6826899 20160511001725
89.230.81.91 4 4 11492 20160525143349
204.79.180.170 1 1 47460 20160520150129
204.79.180.50 0 1 36065 
64.246.165.190 1 1 4922 20160501035224
178.250.180.194 2 19 42524 20160503091411
78.50.194.44 1 1 22234 20160519212423
204.79.180.99 0 1 69747 
204.79.180.153 1 3 77422 20160521101331
204.79.180.78 0 5 283531 
5.80.162.231 37 75 7325835 20160511214245
94.173.36.230 14 50 5773014 20160524203621
204.79.180.191 0 1 83614 
82.5.166.2 27 101 12708023 20160514144758
204.79.180.40 0 3 14174 
31.4.213.84 5 41 5605508 20160508091813
204.79.180.221 0 2 40927 
94.10.46.245 37 89 9429236 20160517184149
90.77.42.22 0 1 7339 
190.81.108.118 0 2 2472566 
88.226.62.215 26 26 79681 20160518213421
86.183.245.83 40 117 10644576 20160511091158
204.79.180.52 0 1 4776 
204.79.180.175 0 1 7200 
201.175.134.162 0 1 7339 
204.79.180.173 0 1 12314 
90.209.189.225 17 54 6748387 20160510154229
204.79.180.33 0 2 12295 
78.168.208.16 7 7 21294 20160524183331
204.79.180.199 0 1 29735 
88.12.37.53 0 1 7339 
204.79.180.75 0 2 222568 
216.81.71.153 1 1 22234 20160516183839
52.27.204.14 36 36 14508 20160527083023
186.147.149.75 0 1 7339 
94.3.99.125 21 61 5874371 20160506081410
5.71.76.180 35 81 7350267 20160509142441
5.68.190.112 4 40 5583274 20160519201325
5.68.180.12 23 60 6123171 20160512213654
62.24.252.133 11 55 1878574 20160525072643
204.79.180.166 0 1 12636 
186.3.253.240 0 1 7339 
217.40.76.250 16 53 6743696 20160516125618
63.249.222.114 1 1 22234 20160509024749
208.80.194.126 1 1 22234 20160512154258
62.24.181.134 18 64 2194983 20160530172635
111.56.13.169 1 1 15022 20160505014505
92.40.249.132 9 49 5684944 20160524201229
212.108.92.6 11 51 5730470 20160509161314
208.80.194.122 2 2 44468 20160531151914
177.252.142.10 0 1 7339 
109.240.17.245 0 1 1236283 
86.153.243.114 5 41 5605508 20160513054457
88.238.22.26 7 7 21294 20160530010451
46.17.97.72 2 2 26085 20160513043019
204.79.180.126 1 2 51184 20160508232542
5.67.123.52 18 59 6820861 20160506141113
204.79.180.108 1 1 22234 20160527100423
82.132.216.26 4 35 5532616 20160531105152
84.93.105.213 23 60 6917397 20160531141954
2.222.125.55 10 47 6652079 20160518202102
5.9.106.81 1 1 22234 20160506032120
86.142.152.26 10 46 5701145 20160528183226
5.80.162.161 27 234 7331346 20160522180315
204.79.180.188 1 2 29594 20160522140523
94.12.135.58 2 2 36580 20160520152120
185.69.145.47 3 26 814594 20160523224705
204.79.180.128 0 1 101595 
204.79.180.161 0 3 261361 
81.99.79.90 6 41 5616486 20160519202519
146.90.87.150 8 61 10361327 20160522123131
86.182.117.140 18 58 5857450 20160511115442
86.134.243.253 18 58 5909937 20160524122522
46.17.97.74 2 2 215021 20160531233656
204.79.180.55 0 1 101595 
213.122.255.143 5 41 5605508 20160508130306
204.79.180.143 1 2 143267 20160510104621
181.64.192.160 0 1 7339 
204.79.180.123 0 1 203445 
