AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201604 will be lost/reset.
# Last config file used to build this data file was /home/riversideboardin/tmp/awstats/awstats.riversideboardingkennels.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2719                
POS_VISITOR 16057               
POS_DAY 30527               
POS_DOMAIN 3652                
POS_LOGIN 4372                
POS_ROBOT 4527                
POS_WORMS 5198                
POS_EMAILSENDER 5329                
POS_EMAILRECEIVER 5472                
POS_SESSION 31445               
POS_SIDER 31658               
POS_FILETYPES 5607                
POS_DOWNLOADS 5876                
POS_OS 5924                
POS_BROWSER 6302                
POS_SCREENSIZE 8247                
POS_UNKNOWNREFERER 8321                
POS_UNKNOWNREFERERBROWSER 8969                
POS_ORIGIN 9153                
POS_SEREFERRALS 9300                
POS_PAGEREFS 9496                
POS_SEARCHWORDS 9781                
POS_KEYWORDS 10303               
POS_MISC 2381                
POS_ERRORS 10529               
POS_CLUSTER 4228                
POS_SIDER_404 10679               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160501000629 130 28480 17315179198724
FirstTime 20160401030928
LastTime 20160430213113
LastUpdate 20160501131023 130 0 129 0 0
TotalVisits 561                 
TotalUnique 292                 
MonthHostsKnown 0                   
MonthHostsUnknown 379                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 114 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 100 332 29706013 53 105 2048358
1 60 226 20768979 51 94 4474743
2 38 77 5754143 32 118 15677570
3 24 47 905018 33 71 3453851
4 14 14 32459 62 103 5152850
5 43 43 192121 46 123 7441531
6 127 245 19212145 37 60 1700018
7 225 330 16406907 30 99 14910349
8 187 504 51785630 46 103 4047440
9 78 359 41924609 36 103 8071607
10 278 950 104322421 30 76 5816370
11 216 783 72740373 26 74 662685
12 317 979 98834675 52 109 3387966
13 138 511 51979535 28 86 6504269
14 295 970 90676019 36 88 3984332
15 267 708 75868449 38 100 6275195
16 126 687 75907348 44 71 1096315
17 111 363 35894107 65 82 3488062
18 275 648 59865641 41 143 18623890
19 396 1130 104019830 36 68 1029842
20 395 1092 105934416 37 90 1843174
21 483 1363 107532607 33 79 649552
22 243 1173 47108649 35 87 1867487
23 147 514 52560366 34 71 3316502
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
gb 3638 12515 1192425798
fr 507 507 1906044
us 271 550 24972757
tr 37 37 132428
sa 25 66 6931434
ie 18 91 12329018
it 17 18 193360
eu 16 93 11362792
dk 15 56 7030190
ua 8 8 76186
ro 8 8 162096
es 5 46 5642203
jp 3 3 66702
nl 3 3 66702
bd 2 2 36580
cn 2 2 44468
eg 1 2 1258517
no 1 1 22234
ru 1 1 3691
in 1 1 22234
ca 1 4 3731083
pl 1 1 22234
de 1 1 22234
ir 1 1 15022
hn 0 1 7339
mx 0 6 44034
ec 0 1 7339
co 0 5 36695
cz 0 1 1236283
pr 0 1 7339
cl 0 7 51373
sv 0 1 7339
ar 0 5 36695
gt 0 1 7339
pe 0 2 14678
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 738 24893156 20160430235953 102
bingpreview 226 29456752 20160430003354 0
googlebot 194 5037136 20160430010226 35
googlebot\-image 120 35024948 20160428103955 0
unknown 83 2905 20160430211027 83
spider 74 1180522 20160430195932 0
robot 71 709311 20160430194417 27
slurp 57 275772 20160429082146 21
php 36 12956342 20160427084835 0
no_user_agent 12 44503 20160428050942 10
[\s_+:,\.\;\/\\-]bot 5 84543 20160419020707 0
msnbot\-media 2 24170 20160429053616 0
curl 1 0 20160423060112 0
netcraft 1 22234 20160406221527 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 16 324640 0 0
css 839 36798326 0 0
png 1917 309453568 0 0
woff 89 2049696 0 0
php 2839 56542111 0 0
html 1638 27798254 0 0
xml 1 1045 0 0
js 4692 132979539 0 0
jpg 1946 703925991 0 0
gif 71 59290 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxandroid 4419 1132
winlong 208 149
macosx6 2 2
macintosh 1 1
winxp 538 183
ios_iphone 2252 464
winphone 33 3
winunknown 4 4
win2003 2 2
macosx9 221 68
win8 15 14
ios_ipad 1515 547
macosx7 21 2
unix 54 13
winnt 850 304
linuxubuntu 3 3
linux 161 27
win7 2610 1102
macosx 380 139
win8.1 463 210
Unknown 296 214
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
safari7.0.3 46 10
msie6.0 1 1
firefox28.0 2 2
chrome50.0.2661.89 1 0
chrome18.0.1025.308 44 7
chrome12.0.742.100 1 1
chrome34.0.1847.137 6 6
chrome44.0.2403.130 2 2
chrome49.0.2623.110 458 147
chrome50.0.2661.87 143 34
chrome28.0.1500.94 134 37
safari4.0.5 3 3
firefox4.0 2 2
chrome31.0.1650.57 3 3
msie8.0 421 100
msie7.0 6 6
firefox41.0 4 4
chrome50.0.2661.86 42 6
chrome50.0.2661.75 42 6
chrome49.0.2623.112 1140 415
chrome42.0.2311.152 2 1
firefox40.0 45 5
firefox42.0 1 1
chrome34.0.1847.131 1 1
chrome49.0.2623.105 2158 614
firefox29.0 1 1
safari6.0 66 7
firefox7.0.1 1 1
firefox3.6.23 1 1
firefox45.0 408 174
mozilla 2 2
netscape5.0 9 9
svn070 1 0
chrome42.0.2311.135 165 51
chrome37.0.0.0 1 0
chrome10.0.648.151 4 4
chrome46.0.2486.0 45 9
chrome46.0.2490.86 67 27
firefox3.6.3 1 1
chrome41.0.2228.0 3 3
chrome44.0.2403.133 1198 206
chrome40.0.2214.93 2 2
safari 473 131
firefox35.0 5 5
safari7.0 89 16
firefox5.0 1 1
firefox4.0.1 1 1
android 367 141
firefox3.6.11 3 3
chrome12.0.742.91 2 2
chrome36.0.1985.131 1 0
safari8.0.7 1 0
chrome12.0.742.112 1 1
firefox31.0 4 4
opera12.14 130 130
chrome46.0.2490.76 66 28
chrome33.0.0.0 41 5
firefox6.0.2 1 1
firefox45.0.1 12 12
chrome34.0.1847.118 136 17
safari8.0 535 86
chrome30.0.1599.66 8 8
msie5.0 1 1
msie9.0 716 547
chrome16.0.912.63 1 1
firefox27.0 4 4
Unknown 167 164
chrome47.0.2526.83 95 20
chrome30.0.0.0 98 26
chrome39.0.2171.93 67 25
safari5.1.3 21 2
chrome11.0.696.68 2 2
firefox1.1.1 1 1
safari8.0.8 1 1
firefox36.04 17 17
chrome47.0.2526.100 1 0
safari8.0.5 51 12
chrome49.0.2623.87 269 97
chrome48.0.2564.95 47 10
safari9.1 382 142
chrome38.0.2125.102 1 0
firefox2.0.0.11 1 1
chrome36.0.1985.135 1 0
msie11.0 720 192
safari9.0 2602 769
chrome49.0.2623.111 53 13
firefox39.0 112 14
msie10.0 48 10
firefox3.6.18 1 1
opera11.50 2 2
chrome48.0.2564.106 1 0
opera11.10 1 1
chrome14.0.835.187 1 1
firefox3.6.8 2 2
firefox3.6.13 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
visionutils/0.2 20160418181608
Mozilla/5.0_(Android_5.1;_Tablet;_rv:45.0.1)_Gecko/45.0.1_Firefox/45.0.1 20160402000640
Mozilla/5.0_(Android_5.1;_Tablet;_rv:45.0)_Gecko/45.0_Firefox/45.0 20160401133505
Mozilla/5.0_(Android;_Mobile;_rv:40.0)_Gecko/40.0_Firefox/40.0 20160424200533
Mozilla/5.0_(Android;_Mobile;_rv:1.1.1)_Gecko/1.1.1_Firefox/1.1.1 20160424200538
Mozilla/5.0_(compatible;__http://servernfo.com/) 20160423183742
WordPress/4.1.10;_http://riversideboardingkennels.co.uk 20160430144805
MobileSafari/601.1_CFNetwork/758.2.8_Darwin/15.0.0 20160408215139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
visionutils/0.2 20160418181608
WordPress/4.1.10;_http://riversideboardingkennels.co.uk 20160430144805
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1178 1451
From1 1 1
From2 193 308
From3 2 2
From4 3209 12286
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 178 262
bing 9 39
google_image 0 1
yahoo 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.riversideapartments.scot/about/faqs/ 1 1
http://www.4ni.co.uk/c/134671/riverside-boarding-kennels-grooming-centre-lisburn 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 13
boarding+kennels+prices 3
riverside+boarding+kennels+lisburn 2
riverside+boarding+kennels 2
riverside+kennels 1
http+//riversideboardingkennels.co.uk/ 1
dog+kennels+around+lisburn 1
dog+boarding+kennels+lisburn 1
dog+kennels+lisburn 1
riverside+kennels+boston 1
riverside+dog+boarding 1
dog+kennels+dromore+co+down 1
lagan+side+dog+kennel 1
riverside+kennels+lisburn 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 16
kennels 14
boarding 9
riverside 8
lisburn 6
dog 6
prices 3
boston 1
around 1
kennel 1
http 1
lagan 1
dromore 1
down 1
co 1
//riversideboardingkennels.co.uk/ 1
side 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 99 1250713
302 10 0
206 59 12430195
500 3 0
404 131 2130756
301 167 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/wp-content/themes/petcare/js/jquery.bxslider.min.js 1 -
/ 2 -
/sitemap.xml 3 -
/wp-content/themes/petcare/css/style.php 2 -
/wp-content/themes/artisan/includes/core/lib/php-ofc-library/ofc_upload_image.php 1 http://riversideboardingkennels.co.uk/wp-content/themes/artisan/includes/core/lib/php-ofc-library/ofc_upload_image.php
/wp-content/themes/sealight/functions/openemr/library/openflashchart/php-ofc-library/ofc_upload_image.php 1 http://riversideboardingkennels.co.uk/wp-content/themes/sealight/functions/openemr/library/openflashchart/php-ofc-library/ofc_upload_image.php
/wp-content/themes/petcare/css/bootstrap.min.css 1 -
/admin/login.php 1 -
/testimonials/joannelynch.mov 7 http://riversideboardingkennels.co.uk/testimonials/joannelynch.mov
/hello-world/wp-admin/admin-ajax.php 2 -
/wp-content/uploads/2014/04/4-01.jpg 1 -
/wp-content/plugins/whatsmyrank-dev/php-ofc-library/ofc_upload_image.php 2 http://riversideboardingkennels.co.uk/wp-content/plugins/whatsmyrank-dev/php-ofc-library/ofc_upload_image.php
/xmlrpc.php 2 -
/wp-includes/js/comment-reply.min.js 2 -
/wp-content/themes/petcare/js/jQuery.min.js 1 -
/wp-content/plugins/s3-video/readme.txt 2 http://riversideboardingkennels.co.uk/wp-content/plugins/s3-video/readme.txt
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 2 http://riversideboardingkennels.co.uk/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php
/wp-includes/js/jquery/jquery.js 1 -
/wp-content/uploads/2014/06/2-01.jpg 2 -
/wp-content/plugins/category-page-icons/readme.txt 1 http://riversideboardingkennels.co.uk/wp-content/plugins/category-page-icons/readme.txt
/apple-touch-icon-76x76.png 1 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php
/wp-content/themes/petcare/js/jquery-ui.min.js 2 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 http://riversideboardingkennels.co.uk/assets/global/plugins/jquery-file-upload/server/php/
/apple-touch-icon-76x76-precomposed.png 1 -
/apple-touch-icon-120x120.png 1 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 2 http://riversideboardingkennels.co.uk/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php
/wp-content/themes/petcare/js/pace.min.js 1 -
/edituri 1 -
/apple-touch-icon-152x152.png 2 -
/wp-config.php.bak 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/apple-touch-icon-152x152-precomposed.png 2 -
/wp-content/plugins/advanced-dewplayer/admin-panel/download-file.php 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/wp-content/themes/petcare/js/jquery.stellar.min.js 2 -
/wp-content/plugins/contact-form-7/includes/js/scripts.js 3 -
/apple-touch-icon.png 11 -
/wp-content/themes/petcare/js/custom.js 3 -
/wp-content/plugins/sexy-contact-form/readme.txt 1 http://riversideboardingkennels.co.uk/wp-content/plugins/sexy-contact-form/readme.txt
/text/css 1 -
/wp-content/uploads/wpallimport/uploads/6f169d84496e4fbaa5ff7a905a29ad1a/info.php 1 -
/wp-content/themes/petcare/js/gmap3.min.js 3 -
/wp-content/plugins/revslider/temp/update_extract/revslider/info.php 1 -
/wp-content/themes/petcare/images/mail.png 1 -
/wp-admin/admin-ajax.php 5 -
/wp-content/themes/parallelus-mingle/framework/utilities/download/getfile.php 1 -
/wp-config.php~ 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/themes/petcare/images/marker.png 2 -
/wp-comments-post.php 1 http://riversideboardingkennels.co.uk/hello-world/
/wp-content/plugins/contact-form-7/includes/css/styles.css 5 -
/apple-touch-icon-precomposed.png 7 -
/wp-content/themes/authentic/includes/download.php 1 -
/templates/creator/common-file-library2/lemon/en/gfx/cookie-policy.html 2 -
/user/ 1 -
/wp-content/themes/petcare/js/map.php 2 -
/boarding-kennels 2 -
/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/wp-content/themes/petcare/js/bootstrap.min.js 1 -
/wp-content/themes/evolve/js/back-end/libraries/fileuploader/upload_handler.php 1 http://riversideboardingkennels.co.uk/wp-content/themes/evolve/js/back-end/libraries/fileuploader/upload_handler.php
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/formcraft/file-upload/server/content/upload.php
/wp-content/uploads/2014/10/1-01.jpg 1 -
/wp-content/themes/petcare/js/carouFredSel.js 3 -
/templates/creator/common-file-library2/Lemon/en/gfx/privacy-policy.html 1 -
/wp-content/uploads/2014/04/5-01.jpg 2 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/wp-content/uploads/2014/10/copy-Riverside-Boarding-Kennels.png 1 -
/wp-content/plugins/history-collection/download.php 1 -
/wp-content/plugins/invit0r/lib/php-ofc-library/ofc_upload_image.php 1 http://riversideboardingkennels.co.uk/wp-content/plugins/invit0r/lib/php-ofc-library/ofc_upload_image.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 379
62.210.148.91 256 256 943552 20160419072125
62.210.162.209 240 240 884700 20160405201837
87.117.252.199 164 164 0 20160430144805
82.7.125.23 141 184 9678907 20160416191031
82.14.87.220 95 174 14774979 20160414103027
81.99.169.189 85 126 8414580 20160414073455
81.104.14.17 71 148 13665691 20160417192257
82.132.246.167 66 463 2217641 20160422225452
92.14.252.111 65 187 17509928 20160416201916
82.4.46.221 63 104 7048266 20160429180347
31.50.111.234 60 139 14296044 20160426215934
94.2.122.121 52 101 8032690 20160417122907
62.24.181.135 51 171 5415067 20160430155506
213.122.249.170 48 85 7337504 20160427123755
86.153.242.211 46 87 7364437 20160415061345
94.9.111.96 46 87 7407430 20160416153328
52.53.175.80 45 45 18135 20160427035715
82.132.229.137 45 347 6365418 20160422225155
88.110.193.58 44 85 7315920 20160430145957
62.64.185.187 42 81 7423760 20160402000640
82.7.124.89 42 83 7348762 20160413000433
54.89.103.128 41 41 16523 20160406060901
52.11.80.7 39 39 15717 20160427205458
46.208.90.174 38 79 6351008 20160420082500
86.145.105.181 38 79 7167177 20160408175837
92.13.245.147 10 50 5708236 20160415204448
5.80.218.165 4 4 117833 20160424165345
176.57.250.109 6 55 879174 20160419115510
204.79.180.128 0 1 11192 
92.40.248.232 21 131 6145341 20160401213137
2.122.48.39 7 44 5732188 20160412121843
92.28.235.224 8 44 5673268 20160412140926
23.81.238.198 1 1 22234 20160413204738
190.102.236.51 0 1 7339 
204.79.180.207 0 1 3724 
151.228.33.18 35 102 7228720 20160413200550
31.54.189.112 3 29 818841 20160401224354
81.103.143.127 17 55 6882547 20160401221630
92.40.248.185 2 21 820575 20160419192756
81.148.61.163 6 42 5628800 20160421163416
138.201.16.75 1 1 22234 20160423205616
205.197.242.190 0 1 7339 
82.132.185.153 4 42 5600807 20160402202335
213.205.251.51 10 47 5792888 20160427093330
86.141.148.237 21 57 5893227 20160417212300
173.208.136.114 2 2 44468 20160418115354
86.153.246.20 5 41 5605508 20160426163247
86.178.214.227 22 59 6085374 20160428181827
208.80.194.123 3 3 66702 20160421143953
82.132.219.226 10 93 5834637 20160418141501
62.24.252.133 9 59 1925863 20160420075748
86.149.215.198 10 47 5792888 20160408191829
88.110.113.53 11 48 5839670 20160424000401
204.79.180.2 0 1 19123 
174.138.219.200 0 1 1236283 
86.133.234.172 4 40 5558048 20160406132745
77.103.242.178 9 45 5653649 20160406095428
86.135.72.167 22 58 5915739 20160403103538
204.79.180.25 0 1 13703 
86.113.55.172 4 40 5583274 20160426144712
201.230.158.23 0 1 7339 
190.8.207.3 0 1 7339 
82.132.227.127 6 44 1347059 20160417132418
81.152.200.188 29 70 7145367 20160401134251
90.205.31.197 15 51 5885642 20160422153606
82.7.141.196 5 41 5605508 20160408215139
181.95.41.167 0 3 22017 
92.40.249.182 10 47 5792210 20160416105428
204.79.180.18 1 1 47460 20160417121548
86.12.25.150 10 47 5796559 20160405194308
213.205.252.152 8 59 9231103 20160411213016
188.191.22.195 1 1 22234 20160426171927
37.228.228.140 8 44 5675881 20160402133542
86.170.183.113 22 90 13826176 20160412204708
204.79.180.155 0 1 13703 
81.151.161.131 4 40 5583274 20160429134550
168.61.184.157 7 66 6397358 20160425180235
92.14.241.165 34 74 5703648 20160410211854
86.164.30.18 33 74 7044214 20160418103033
192.198.80.227 3 3 45066 20160402200530
208.80.194.122 3 3 66702 20160427144501
82.132.227.168 19 158 6801273 20160426215444
31.172.191.135 1 1 22234 20160404082600
90.201.14.54 18 95 12315847 20160425205343
197.52.106.148 0 1 1236283 
82.132.246.160 7 69 5611235 20160414120431
81.155.102.130 35 76 6310361 20160403125539
151.66.19.145 17 17 186021 20160426082558
88.233.163.52 29 29 88900 20160410114446
201.223.244.180 0 2 14678 
217.36.86.105 6 42 5628800 20160420111133
212.219.94.131 6 42 5628800 20160405163053
81.139.36.6 10 46 5687248 20160404172247
181.232.116.25 0 1 7339 
201.220.244.216 0 1 7339 
2.218.184.24 21 64 7318619 20160406142531
204.79.180.51 0 1 1103 
190.86.44.188 0 1 7339 
204.79.180.175 0 1 3724 
213.205.251.102 28 65 6174078 20160406182135
52.37.182.12 1 1 2793 20160404185255
82.132.236.6 2 2 44468 20160405185926
62.24.181.134 20 94 3258741 20160430154854
79.79.179.73 12 51 5744405 20160420075752
176.31.39.23 3 3 47356 20160422192649
90.210.237.50 9 45 5650647 20160428013512
178.250.180.194 7 44 6562627 20160429161654
86.156.182.112 11 47 5767809 20160422231443
194.74.170.98 6 42 5628800 20160426101000
216.163.188.234 1 1 47460 20160404123402
213.205.252.131 26 67 6945342 20160425124419
185.69.145.154 4 40 5583274 20160422131847
89.127.224.83 10 47 6653137 20160408155526
86.153.245.195 4 40 5583274 20160407233805
81.139.230.126 2 2 36580 20160418214111
204.79.180.16 0 1 7200 
90.205.27.32 6 42 5628800 20160414095547
31.4.221.252 0 1 7339 
92.10.207.197 10 46 5703715 20160427142413
198.54.90.200 1 1 22234 20160423183742
212.137.78.26 7 44 5705018 20160405105108
186.175.41.218 0 1 7339 
208.80.194.121 2 2 44468 20160416143146
85.61.12.83 0 1 7339 
86.164.30.86 6 42 5628800 20160423202449
86.162.253.1 25 65 6088053 20160427231652
117.248.237.169 1 1 22234 20160412123408
31.50.110.217 15 51 5790751 20160416154750
2.223.200.246 10 47 5792888 20160421162233
81.145.165.208 4 18 3634776 20160404150325
90.204.118.68 7 44 5732188 20160426131831
81.151.160.173 10 51 5879718 20160401233543
208.80.194.124 2 2 44468 20160428144133
2.125.163.36 4 40 5583274 20160427163537
85.115.52.201 10 99 6622851 20160414142413
82.132.224.73 4 41 5543538 20160414160607
46.229.170.197 2 2 44468 20160427074946
31.48.206.129 16 57 6812096 20160430084917
188.122.36.66 6 42 5628800 20160412164546
86.129.212.239 28 100 11678480 20160417081507
204.79.180.76 0 2 48701 
189.191.232.13 0 1 7339 
80.5.154.95 0 1 1236283 
109.153.25.169 15 54 9673856 20160403193235
86.146.47.213 10 50 5708386 20160416094348
188.220.140.36 10 46 5700125 20160417183949
86.141.151.76 6 42 5628800 20160423085711
189.199.166.102 0 1 7339 
212.93.39.146 15 55 5793907 20160422162021
204.79.180.110 1 1 47460 20160425092945
81.37.57.2 0 1 7339 
27.147.201.1 2 2 36580 20160408171443
185.69.144.27 4 40 5583274 20160428014748
85.255.235.182 8 48 5671656 20160418180238
86.141.49.174 6 42 5628800 20160405175127
86.143.134.36 37 76 7514822 20160403210816
85.255.233.235 16 56 5831204 20160402102148
2.100.83.79 32 109 12654490 20160423014339
173.252.95.23 0 1 2440 
54.166.195.109 1 1 22234 20160413005423
54.186.95.6 1 1 2793 20160426112031
52.90.192.182 1 1 22234 20160401182306
84.92.200.18 35 77 7236336 20160406123134
84.13.198.154 15 51 5842102 20160417194013
81.99.79.90 6 42 5628800 20160426211514
90.214.225.19 11 51 5707294 20160402222402
79.154.26.2 0 1 7339 
46.119.127.129 4 4 44470 20160410095047
204.79.180.124 0 1 203445 
212.242.255.162 0 1 1236283 
81.155.162.228 27 67 6053782 20160426114839
82.132.244.41 7 65 6545468 20160429203551
86.105.1.122 1 1 22234 20160409010511
82.43.108.182 10 46 5745575 20160417110038
31.50.105.181 11 48 6672292 20160423191514
92.48.125.116 7 7 180318 20160404104001
189.144.201.15 0 1 7339 
150.70.188.167 1 1 22234 20160426114831
81.145.165.215 2 16 1554882 20160404150325
79.69.43.145 0 1 167016 
188.221.39.14 22 85 9492864 20160422211740
84.13.228.49 10 47 6652079 20160428120438
208.80.194.125 2 2 44468 20160405142347
90.214.68.3 37 77 6306887 20160407084309
66.220.146.229 0 1 1236283 
204.79.180.237 0 1 83614 
77.241.63.105 0 1 7339 
62.64.161.70 14 112 6738403 20160417231703
82.132.234.118 7 65 5777499 20160416121907
110.89.8.116 1 1 22234 20160416011956
92.40.248.19 1 1 12632 20160402004742
40.77.163.58 1 1 22234 20160406073904
204.79.180.142 1 1 11883 20160425092941
204.79.180.13 0 1 11192 
94.195.116.245 33 92 11068856 20160428154511
209.190.44.84 1 1 12122 20160410142513
82.2.180.10 6 42 5628800 20160413104051
181.49.79.38 0 1 7339 
90.203.250.208 11 47 5727598 20160409124915
109.149.10.192 4 40 5583274 20160404204444
94.194.187.152 7 22 297361 20160423101328
64.246.165.160 1 1 4922 20160415045113
204.79.180.130 1 1 679 20160417121554
31.48.1.226 10 46 5700125 20160410231451
82.132.216.13 7 69 5604035 20160411170756
64.237.149.245 0 1 7339 
190.107.226.116 0 1 7339 
92.13.230.83 25 67 7070645 20160424152159
204.79.180.243 0 1 757 
82.18.100.116 12 49 5873313 20160412084155
82.16.114.127 1 1 22234 20160410193036
70.70.227.115 0 1 1236283 
94.0.69.219 3 29 818841 20160414190149
37.193.138.69 1 1 3691 20160412043729
186.2.144.71 0 1 7339 
167.114.229.215 1 1 22234 20160428211249
150.70.173.50 1 1 22234 20160406122251
54.83.232.167 1 1 22234 20160428050621
86.130.126.206 24 66 7067672 20160418220621
54.152.180.155 17 55 942370 20160402011148
181.113.96.102 0 1 7339 
213.205.232.129 4 40 5583274 20160402204315
81.145.165.209 1 11 2228112 20160404150326
86.171.29.119 6 46 5766461 20160424200538
81.153.248.201 11 48 6675371 20160405140231
92.40.249.114 19 59 5874720 20160401213017
187.155.48.30 0 1 7339 
90.201.12.219 1 1 22234 20160426092649
216.163.188.230 1 1 2804 20160402100608
86.130.1.81 11 48 6673111 20160402083224
204.79.180.36 0 1 101595 
82.132.216.69 13 109 6688994 20160420191957
90.219.238.243 19 56 6842464 20160412204256
204.79.180.200 0 1 69747 
90.219.93.182 5 41 5605508 20160417100655
93.97.39.7 17 55 6123822 20160414145631
86.129.212.95 6 42 5628800 20160413095409
208.80.194.27 3 3 66702 20160413142549
94.192.199.226 0 2 2523034 
151.229.125.254 10 46 5700125 20160405021713
84.236.145.49 5 41 5605508 20160412235135
62.64.175.106 5 41 5605508 20160416185627
208.80.194.120 3 3 66702 20160420142920
174.129.78.241 1 1 6716 20160408030756
2.24.252.253 10 47 5875295 20160415061004
204.79.180.217 0 1 83614 
204.79.180.126 0 1 203445 
86.136.153.255 25 65 6035636 20160401170548
95.144.80.156 21 69 7132592 20160414161807
204.79.180.216 0 1 7200 
204.79.180.226 0 1 19123 
2.221.172.153 10 47 6652079 20160425152015
81.158.225.43 10 50 5708236 20160401142446
86.183.34.54 5 21 717746 20160405115439
212.20.254.66 18 54 5883520 20160420123745
204.79.180.125 1 2 30414 20160425092949
187.194.16.147 0 1 7339 
95.144.80.153 9 15 2360501 20160415161953
190.22.212.133 0 1 7339 
