AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201502 will be lost/reset.
# Last config file used to build this data file was /home/riversideboardin/tmp/awstats/awstats.riversideboardingkennels.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2718                
POS_VISITOR 10977               
POS_DAY 19867               
POS_DOMAIN 3617                
POS_LOGIN 4314                
POS_ROBOT 4469                
POS_WORMS 5054                
POS_EMAILSENDER 5185                
POS_EMAILRECEIVER 5328                
POS_SESSION 20706               
POS_SIDER 20917               
POS_FILETYPES 5463                
POS_DOWNLOADS 5746                
POS_OS 5794                
POS_BROWSER 6151                
POS_SCREENSIZE 7595                
POS_UNKNOWNREFERER 7669                
POS_UNKNOWNREFERERBROWSER 8009                
POS_ORIGIN 8178                
POS_SEREFERRALS 8324                
POS_PAGEREFS 8503                
POS_SEARCHWORDS 9043                
POS_KEYWORDS 9478                
POS_MISC 2381                
POS_ERRORS 9696                
POS_CLUSTER 4170                
POS_SIDER_404 9820                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150301001029 107 23358 11616454253176
FirstTime 20150201014250
LastTime 20150228193006
LastUpdate 20150301120823 107 0 106 0 0
TotalVisits 430                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 216                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 23 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 176 22561885 33 76 7165774
1 26 62 5770996 78 137 4393302
2 15 15 38504 54 70 880601
3 148 148 180153 61 80 897244
4 43 79 5713809 46 76 1223275
5 10 46 5693180 33 50 357018
6 81 236 25447876 34 50 1005834
7 237 237 671825 63 79 1110023
8 56 157 28181088 45 51 2346339
9 358 632 44679391 38 44 366326
10 154 438 40025912 62 90 1752915
11 145 444 49736403 65 79 1328620
12 213 718 73109873 28 84 5931805
13 433 730 47378594 51 75 3113993
14 362 918 85493360 54 107 1422552
15 78 366 45740744 35 55 748463
16 88 357 43521970 32 84 1938474
17 112 519 65684296 35 50 329843
18 73 327 40753848 46 61 630671
19 135 405 48211308 43 81 3135022
20 67 263 36171225 30 49 571017
21 55 201 23035227 33 42 331066
22 289 458 30421693 35 77 3018727
23 251 417 25194105 30 43 516193
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
gb 1595 4788 511485763
cn 1222 1222 3761541
jp 161 194 5601618
us 140 247 26687244
br 70 702 98620692
fr 43 43 205037
ca 42 78 6424370
il 32 127 13828603
de 26 104 14476381
it 20 199 27898391
es 13 89 11237660
zz 13 13 180182
gr 8 80 11163364
pk 8 10 143616
pt 7 71 10976270
ua 6 6 96189
ru 6 10 69708
in 6 56 6156961
ph 5 36 5499301
md 4 6 39072
ch 4 40 5581682
si 4 40 5581682
ie 4 4 74138
lk 4 40 5581682
gt 4 40 5581682
id 3 30 5394516
co 3 36 5513785
dz 3 37 5533959
ar 1 1 22176
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 499 16368366 20150228224832 103
googlebot 297 6220119 20150228232002 47
no_user_agent 275 256692 20150226142653 2
bingpreview 83 11645906 20150228174810 0
robot 60 849757 20150228221822 13
spider 52 3587519 20150228183420 0
googlebot\-image 32 904505 20150228204701 0
unknown 31 1085 20150228132815 31
crawl 27 328412 20150227115829 5
php 16 1106753 20150227234109 0
curl 2 14273 20150212181311 0
netcraft 2 44352 20150211033911 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 20 405800 0 0
css 407 22936288 0 0
png 1128 192933389 0 0
ttf 3 123708 0 0
woff 35 815220 0 0
php 2454 28815275 0 0
html 944 15185196 0 0
xml 1 1045 0 0
js 2220 79403020 0 0
jpg 1102 452769526 0 0
gif 35 28798 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 1105 353
winxp 154 65
macosx6 59 19
winlong 124 44
ios_iphone 431 96
win2000 6 6
linuxgentoo 1 1
win8 89 42
macosx9 117 27
ios_ipad 864 278
macosx7 27 7
unix 48 11
linuxubuntu 2 1
macosx5 38 38
linux 116 55
win7 4596 2123
macosx 78 41
win8.1 304 101
Unknown 181 147
macosx8 9 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
msie6.0 32 32
chrome40.0.2214.115 295 125
chrome40.0.2214.94 93 21
chrome32.0.1700.72 3 2
firefox26.0 10 4
chrome28.0.1500.94 115 35
chrome40.0.2214.111 401 158
firefox4.0 2 2
chrome31.0.1650.57 12 5
firefox34.0 5 5
chrome31.0.1650.63 21 6
msie8.0 328 92
msie7.0 63 21
wget 1 1
chrome37.0.2026.117 34 8
safari7.0.5 42 6
chrome39.0.2171.71 11 7
chrome32.0.1700.68 1 1
opera12.16 2 2
chrome40.0.2214.109 221 137
firefox21.0 2 2
safari6.0 43 7
firefox29.0 1 0
chrome40.0.2214.114 48 11
firefox3.6.4 1 1
firefox7.0.1 2 2
chrome32.0.1700.107 120 12
safari6.0.5 1 0
chrome36.0.1985.143 1255 125
firefox33.0 6 5
firefox25.0 3 0
mozilla 175 48
safari8.0.2 74 37
opera8.50 2 2
safari5.1.9 55 15
safari6.1.1 1 1
safari8.0.3 3 3
safari6.1 2 0
firefox36.0 5 1
firefox15.0.1 38 38
firefox35.0 2 2
safari 310 84
safari7.0 287 86
chrome34.0.1847.76 41 5
android 637 147
chrome29.0.1547.0 1 1
chrome12.0.742.91 3 1
chrome23.0.1271.6 1 1
chrome32.0.1700.41 1 1
chrome12.0.742.112 1 1
firefox24.0 4 0
chrome33.0.0.0 57 21
chrome10.0.648.204 9 9
chrome30.0.1599.66 37 37
safari8.0 644 186
safari7.1.3 67 20
msie9.0 1392 1379
Unknown 135 135
firefox27.0 17 17
chrome30.0.1599.101 1 1
chrome18.0.1025.166 1 1
vodafone 44 7
chrome13.0.782.215 20 4
safari5.1.7 1 1
firefox2.0.0.11 2 2
msie11.0 635 224
chrome35.0.1916.153 266 25
msie10.0 118 35
safari5.1 9 9
opera26.0.1656.24 70 31
firefox3.6.8 4 4
firefox27.3 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
\ 20150228084015
Mozilla/6.0_(compatible) 20150210140938
Mozilla/4.0_(compatible;) 20150224143728
WordPress/4.0.1;_http://riversideboardingkennels.co.uk 20150228193006
Mozilla/5.0_(compatible) 20150210140934
Mozilla/2.0_(compatible;_crw) 20150209205354
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
\ 20150228084015
WordPress/4.0.1;_http://riversideboardingkennels.co.uk 20150228193006
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 683 763
From1 2 2
From2 117 154
From3 57 57
From4 2598 7373
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 71 108
bing 4 4
yahoo 42 42
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://semalt.semalt.com/crawler.php 30 30
http://buttons-for-website.com 15 15
http://www.yell.com/biz/riverside-dog-grooming-and-boarding-kennels-lisburn-6259498/ 6 6
http://www.yell.com/ucs/UcsSearchAction.do 2 2
http://www.facebook.com/l.php 1 1
http://urlm.co.uk/www.riversideboardingkennels.co.uk 1 1
https://www.facebook.com 1 1
http://www.yell.com/s/boarding+kennels-lisburn.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
riverside+dog+kennels+lisburn 3
kennels+lisburn 2
boarding+kennels+lisburn+co+antrim 2
riverdale+boarding+kennels 1
riverside+kennel+co+down 1
riverside+boarding+kennels 1
dog+kennels+lisburn 1
riversideboardingkennelslisburn 1
riverside+kennels+wexford+ireland 1
kennels+near+me 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 15
kennels 12
lisburn 8
riverside 6
boarding 4
dog 4
co 3
antrim 2
riverdale 1
kennel 1
ireland 1
down 1
me 1
wexford 1
riversideboardingkennelslisburn 1
near 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 37 0
206 15 2704102
404 43 483256
301 196 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/ 10 -
/%23 1 http://riversideboardingkennels.co.uk
/templates/creator/common-file-library2/Lemon/en/gfx/cookie-policy.html 3 -
/user/ 2 -
/admin.php 2 -
/fckeditor/editor/dialog/fck_about.html 1 -
/boarding-kennels 2 -
/info_sub.asp 1 -
/customer/account/login 1 http://riversideboardingkennels.co.uk/customer/account/login
/admin/login.php 2 -
/manage/fckeditor/editor/dialog/fck_about.html 1 -
/page_404.asp 1 -
/editor/editor/dialog/fck_about.html 1 -
/testimonials/joannelynch.mov 5 http://riversideboardingkennels.co.uk/
/bitrix/admin/ 2 -
/boarding-kennels/ 1 -
/templates/creator/common-file-library2/Lemon/en/gfx/privacy-policy.html 1 -
/%23home_carousel 1 http://riversideboardingkennels.co.uk
/js/fckeditor/editor/dialog/fck_about.html 1 -
/admin/fckeditor/editor/dialog/fck_about.html 1 -
/cjilbymca.html 1 -
/edu.asp 1 -
/sys.asp 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 216
110.85.105.153 202 202 566086 20150207090559
27.159.231.4 202 202 491969 20150207233621
117.26.77.230 202 202 580556 20150207223841
27.150.223.190 202 202 630473 20150207132909
121.205.248.125 202 202 608122 20150207071330
27.150.241.120 201 201 658527 20150206142156
43.248.10.132 157 157 65657 20150227040029
185.17.150.107 134 134 0 20150228193006
31.48.8.60 96 139 8683017 20150213223919
2.122.50.203 64 289 34540975 20150214140316
146.199.79.201 59 95 18533180 20150218082508
80.254.158.28 56 108 14812191 20150226093015
81.135.127.234 53 96 7522034 20150214134705
213.205.251.122 48 127 8841099 20150224121605
89.242.117.185 41 82 7278484 20150224132007
92.25.247.194 40 81 7255832 20150209100957
198.27.85.233 38 38 842688 20150226084832
81.170.126.138 38 79 7172567 20150223121928
94.10.41.247 37 74 7146787 20150227135421
62.210.215.119 37 37 159537 20150228062907
91.84.99.169 37 78 7118823 20150226092300
82.153.17.33 35 76 7159974 20150209110213
86.164.24.27 35 115 11702043 20150227063125
195.130.201.100 34 72 7143535 20150210194829
81.140.120.228 32 111 18832108 20150213201212
194.127.72.6 15 57 8763395 20150224143728
2.218.185.80 27 68 6934915 20150212061343
186.212.36.214 4 40 5581682 20150216010949
178.239.210.166 9 49 5655978 20150222123652
187.87.250.32 3 33 5427269 20150210112358
84.108.209.24 4 40 5581682 20150219165806
181.62.35.67 3 36 5513785 20150224193435
223.86.171.87 1 1 16328 20150209192240
82.80.234.142 0 2 179602 
64.246.165.160 1 1 4923 20150218112346
2.97.159.109 4 40 5581682 20150209154123
87.98.182.241 1 1 287 20150213170045
5.68.191.166 21 57 5891731 20150212180449
23.81.72.22 2 2 35160 20150221043003
62.24.252.133 0 2 26339 
204.124.183.98 11 11 179608 20150226023731
95.145.38.160 18 58 5917737 20150209192747
193.109.254.21 31 68 7151884 20150205113747
178.137.162.171 2 2 36904 20150224104150
200.101.96.148 2 8 345845 20150217174203
192.114.71.13 0 30 4889568 
212.140.200.248 18 54 5843717 20150212065540
157.55.39.16 1 1 12738 20150212053511
81.101.16.162 20 61 5920462 20150220095944
61.12.85.34 4 40 5581682 20150208144813
5.68.160.86 6 42 5627150 20150216164224
195.211.155.206 1 1 22176 20150228084015
189.14.219.230 3 30 3529882 20150220121030
216.163.188.230 1 1 2806 20150217232728
84.13.195.251 4 40 5581682 20150221215146
115.186.98.146 8 10 143616 20150216173200
83.104.169.101 3 3 13828 20150215225151
207.46.13.79 3 3 44433 20150212035332
82.80.249.164 0 4 1696567 
180.76.4.236 1 1 18960 20150228192237
173.208.203.138 1 1 1680 20150210223447
86.152.88.107 20 60 5911286 20150218103348
86.164.94.32 8 34 908192 20150202175319
186.226.205.237 3 32 5331462 20150216172559
208.89.215.147 1 1 22176 20150225195011
81.131.167.189 21 57 5916958 20150214214538
64.246.165.140 1 1 4923 20150205115847
149.254.219.8 7 47 5646699 20150212174208
31.222.141.243 3 3 44394 20150207102653
193.61.143.162 12 49 5812139 20150212133244
191.181.24.199 4 40 5581682 20150221174348
177.94.61.13 4 40 5581682 20150203004638
54.196.81.215 9 28 952389 20150226233519
82.132.224.163 17 132 8900963 20150211102432
65.111.164.120 1 1 287 20150202140845
109.149.42.184 15 56 6019115 20150216160018
89.206.230.178 22 63 6019245 20150219152519
109.47.113.171 4 40 5581682 20150210101347
93.93.223.70 0 1 2607 
81.97.41.219 14 52 6820657 20150222060714
46.119.124.10 2 2 34320 20150212033714
86.179.235.61 5 41 5603858 20150216184012
180.76.4.73 1 1 22176 20150209191431
216.38.216.197 4 20 644109 20150208145550
144.76.163.48 1 1 16194 20150215123011
103.247.48.13 4 40 5581682 20150216174847
37.59.173.124 2 2 574 20150221045046
92.8.191.101 13 50 6674408 20150221142156
217.39.101.95 6 42 5627150 20150202144504
180.76.4.207 1 1 22176 20150204191752
180.76.4.80 1 1 22176 20150224211943
191.249.48.223 4 40 5581682 20150204111604
178.137.212.251 1 1 2789 20150221062148
81.99.169.231 16 52 5825850 20150208125040
82.132.225.159 4 41 5541946 20150220152658
216.163.188.228 1 1 16328 20150227193739
80.31.188.25 4 40 5581682 20150212090935
179.97.166.62 4 40 5581682 20150213122722
86.12.124.215 13 50 6673388 20150209183802
223.86.66.39 1 1 16328 20150209192440
157.55.39.177 2 2 34352 20150212043412
180.76.4.200 1 1 22176 20150207111359
191.240.124.171 3 30 5394516 20150218222055
89.242.117.116 11 47 5725247 20150209200607
93.56.225.39 4 40 5581682 20150214081037
86.137.118.250 2 9 316350 20150212204235
216.163.188.236 1 1 16328 20150211112605
109.155.74.44 19 56 6836569 20150213170455
69.30.251.123 5 5 81640 20150211014024
151.30.54.149 4 40 5581682 20150208144853
89.242.199.12 15 51 5783902 20150205213236
216.163.188.232 1 1 16328 20150226115653
62.24.181.134 12 50 1145997 20150224131853
189.82.35.63 2 18 607038 20150227234231
142.46.246.61 4 40 5581682 20150206125806
104.207.136.109 1 1 287 20150214033522
90.211.92.88 26 63 6952191 20150210092324
90.214.173.158 9 62 10381853 20150209195248
187.112.162.19 4 40 5581682 20150202212821
190.4.47.8 4 40 5581682 20150219170958
95.131.110.104 9 10 199132 20150205113834
180.76.4.32 1 1 22176 20150202171028
95.37.148.100 3 5 34854 20150202142754
187.105.69.43 4 40 5581682 20150206044530
177.158.126.194 4 40 5581682 20150226175116
148.251.75.46 1 1 16194 20150224232655
167.114.162.109 1 1 22176 20150223125836
180.76.4.167 1 1 22176 20150201191222
5.80.218.77 5 41 5604974 20150215185528
157.55.39.15 2 2 32420 20150212043703
94.23.27.166 1 1 22176 20150212155808
86.180.36.251 27 68 7035542 20150227195217
180.246.60.27 3 30 5394516 20150221152145
93.148.68.145 4 40 5581682 20150214141025
159.180.109.212 14 54 5778335 20150218003710
132.185.160.98 9 45 5648987 20150211133416
187.122.99.176 4 40 5581682 20150214005332
177.138.150.52 3 36 5513785 20150225220650
189.47.206.11 4 40 5581682 20150206153529
148.251.124.42 1 1 16194 20150215122957
151.77.248.219 4 39 5571663 20150217090004
41.97.172.149 3 37 5533959 20150205205339
5.69.60.176 1 1 17645 20150204181851
180.191.68.8 2 2 36449 20150226131705
180.76.4.220 1 1 18960 20150224070947
216.163.188.227 1 1 2806 20150224042512
81.145.165.208 9 49 5655978 20150223114258
182.18.225.128 3 34 5462852 20150225235142
109.184.192.49 3 5 34854 20150228135717
89.234.68.85 4 4 74138 20150217215329
88.96.182.134 24 64 5944806 20150210121045
46.105.100.183 1 1 22176 20150226142656
2.31.95.62 9 49 5655978 20150210203552
2.81.126.143 4 40 5581682 20150207150015
37.152.230.167 6 13 107699 20150223171718
213.1.38.51 18 58 5850634 20150208185155
87.196.192.230 3 31 5394588 20150213195649
84.13.194.255 26 67 6964335 20150223163148
54.191.212.73 1 1 22176 20150227092552
178.79.76.8 4 40 5581682 20150221231112
92.40.249.16 4 40 5581682 20150211164140
198.252.44.9 9 9 199584 20150227211918
180.76.4.143 1 1 22176 20150214051513
86.183.184.157 7 43 5665061 20150210220244
94.10.37.109 5 41 5576688 20150202144842
60.243.50.126 2 16 575279 20150205165615
82.80.244.58 0 2 30413 
80.219.251.70 4 40 5581682 20150213142400
94.2.120.130 17 54 6772857 20150209230201
86.163.250.191 11 51 5734209 20150223093121
177.99.54.111 4 40 5581682 20150218122927
86.158.218.173 2 14 4917335 20150212175856
216.163.188.226 1 1 2800 20150208233454
216.163.188.231 1 1 16328 20150220073202
188.237.222.217 4 6 39072 20150208104734
216.163.188.240 2 2 32656 20150205090945
62.60.23.66 10 50 5679748 20150225114919
216.163.188.233 1 1 22176 20150208151528
201.254.8.62 1 1 22176 20150219131910
81.104.17.227 7 43 5641938 20150211054219
216.163.188.222 1 1 16328 20150209175955
50.93.249.212 7 43 5667270 20150228132823
86.164.93.64 21 57 5892312 20150212150423
80.189.146.180 7 17 4562061 20150214084047
109.176.201.170 4 6 3218764 20150219165439
104.207.136.85 1 1 287 20150212220511
213.121.181.66 27 64 7007995 20150209122138
157.55.39.176 1 1 16515 20150212034830
150.70.173.47 1 1 22176 20150224143751
86.1.59.209 11 51 5707903 20150220100805
78.143.239.241 11 52 6590746 20150213094937
5.68.168.167 7 44 6588200 20150225192644
216.163.188.235 2 2 5606 20150221043038
176.9.50.42 2 2 44352 20150209205354
78.149.11.26 4 31 5233377 20150226232542
94.65.105.96 8 80 11163364 20150216221106
185.75.56.89 1 1 22176 20150227200126
216.163.188.220 4 4 24728 20150218153337
179.97.64.237 3 35 5490711 20150213220641
90.155.123.145 9 45 5648987 20150216125729
82.80.249.159 28 40 1255376 20150210134209
88.198.56.239 1 1 22176 20150219013449
86.133.57.63 6 42 5627150 20150225091717
188.165.174.36 1 1 287 20150219043526
185.5.61.103 4 40 5581682 20150204000503
5.71.79.79 11 48 6673653 20150221171143
82.80.244.52 0 7 161942 
82.153.114.85 15 53 6030610 20150219154201
90.201.219.55 4 40 5581682 20150201184811
198.23.71.99 1 1 287 20150213110618
179.159.122.222 4 40 5581682 20150214172653
162.244.13.104 11 11 179608 20150227193443
93.186.202.244 1 1 16194 20150215122943
153.121.57.113 3 36 5513785 20150224184457
62.24.181.135 15 60 2275024 20150224131928
82.80.244.57 0 2 33453 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20150201 12 48 5626034 7
20150202 36 172 17789575 14
20150203 12 48 5642362 9
20150204 18 90 11258017 11
20150205 71 193 19326087 13
20150206 225 333 17533581 12
20150207 1028 1064 8630448 14
20150208 65 267 29223851 17
20150209 211 606 69553847 23
20150210 123 402 43827697 16
20150211 96 473 53483941 15
20150212 141 422 47125423 29
20150213 191 523 63161460 23
20150214 119 423 47199575 17
20150215 21 57 5716401 16
20150216 119 437 63605720 19
20150217 21 62 6067519 13
20150218 58 207 22877383 14
20150219 62 215 26533648 16
20150220 46 191 20777201 11
20150221 61 304 36898764 21
20150222 32 116 12544118 8
20150223 125 363 32908703 18
20150224 135 379 36808291 20
20150225 41 238 36584573 13
20150226 119 275 26174755 16
20150227 251 385 20794284 16
20150228 18 56 5744007 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 29
0s-30s 313
2mn-5mn 31
30s-2mn 37
15mn-30mn 7
30mn-1h 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/wp-login.php 1221 3563729 16 15
/wp-content/themes/petcare/css/style.php 525 24906643 3 60
/wp-content/themes/petcare/js/map.php 414 281106 1 25
/ 336 7273920 196 76
/xmlrpc.php 160 63797 1 2
/wp-cron.php 134 0 114 114
/contact-us/ 81 1030068 10 24
/about-us/home-from-home/ 75 906000 1 4
/services/ 73 884541 0 1
/prices/ 58 1032922 3 7
/hello-world/ 50 824883 39 39
/opening-hours/ 41 517707 2 2
/viewing-2/ 38 451364 0 1
/wp-content/themes/petcare/fonts/glyphicons-halflings-regular.woff 35 815220 0 0
/blog/ 32 497184 1 2
/nutrition-and-hygiene/ 26 311402 0 1
/wp-content/themes/petcare/fonts/glyphicons-halflings-regular.eot 20 405800 0 1
/the-adoption-centre/sample-page/ 19 231344 1 2
/feed/ 17 114189 9 12
/comments/feed/ 17 83691 15 12
/service/comfort-and-exercise/ 15 243405 0 1
/homepage/feed/ 14 10458 8 11
/service/puppy-play/ 13 210522 5 6
/the-last-post/ 11 222916 0 2
/visitingus/ 5 62715 0 0
/wp-content/themes/petcare/css/ 3 1572 0 2
/contact-us/feed/ 1 751 0 0
/service/care-advice/ 3 48237 0 0
/more-test-posts/ 1 15165 0 0
/tag/care/ 2 25476 1 1
/wp-includes/wlwmanifest.xml 1 1045 0 0
/adoption/french-bulldog/ 1 16214 1 1
/adoption/staffordshire-bull-terrier/ 1 16515 1 1
/tag/grooming/ 4 49448 0 2
/dog-walker/ 1 14881 0 0
/tag/prices/ 1 12852 0 0
/wp-content/themes/petcare/fonts/glyphicons-halflings-regular.ttf 3 123708 0 2
/service/dog-walking/ 1 15877 1 0
/adoption/dachhshund/ 1 16206 1 1
/tag/overnight/ 3 42771 0 0
END_SIDER
