AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /home/riversideboardin/tmp/awstats/awstats.riversideboardingkennels.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2035                
POS_TIME 2717                
POS_VISITOR 10216               
POS_DAY 17111               
POS_DOMAIN 3608                
POS_LOGIN 4098                
POS_ROBOT 4253                
POS_WORMS 4806                
POS_EMAILSENDER 4937                
POS_EMAILRECEIVER 5080                
POS_SESSION 18011               
POS_SIDER 18223               
POS_FILETYPES 5215                
POS_DOWNLOADS 5515                
POS_OS 5563                
POS_BROWSER 5902                
POS_SCREENSIZE 6797                
POS_UNKNOWNREFERER 6871                
POS_UNKNOWNREFERERBROWSER 7266                
POS_ORIGIN 7468                
POS_SEREFERRALS 7613                
POS_PAGEREFS 7793                
POS_SEARCHWORDS 8283                
POS_KEYWORDS 8811                
POS_MISC 2380                
POS_ERRORS 9051                
POS_CLUSTER 3954                
POS_SIDER_404 9173                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201002628 194 55423 9871600527732
FirstTime 20150101000330
LastTime 20150131233817
LastUpdate 20150201121105 194 0 193 0 0
TotalVisits 361                 
TotalUnique 163                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 23 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 149835 49 86 1863256
1 27 27 103983 48 65 739991
2 56 57 445801 38 50 2512386
3 125 151 1182833 36 43 457495
4 94 111 822803 33 46 1121221
5 42 116 7094195 38 87 6079980
6 6 6 44526 31 63 1190921
7 41 89 8170766 32 66 1260733
8 76 299 30015926 33 45 1752031
9 139 438 41423184 40 105 7217801
10 181 651 73939887 61 77 805975
11 117 295 26919449 49 81 2754436
12 15 87 11245499 66 86 957017
13 156 362 33505516 35 68 1298449
14 321 669 47958423 37 83 836473
15 225 328 16766656 32 96 2218163
16 71 248 26285900 33 50 2374948
17 61 202 18760999 29 98 6470324
18 53 220 24758859 40 70 2470873
19 138 290 18035753 27 52 310545
20 315 823 90957453 30 55 1314582
21 125 434 21870172 63 77 934356
22 105 345 36271069 39 51 488149
23 352 686 55798181 34 55 460616
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
gb 1564 5140 558666001
cn 924 926 2992301
us 123 213 11075908
iq 69 69 254403
no 39 271 7302175
fr 30 66 5990705
in 21 150 4088387
ca 18 18 399168
tr 15 15 225694
ie 12 12 202090
zz 12 12 163854
ru 11 15 132227
ua 5 5 56056
pl 5 5 64786
mx 4 28 841015
de 3 3 50722
ro 1 1 22176
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 564 16289139 20150131165235 127
googlebot 395 7887004 20150131233032 48
bingpreview 121 16428685 20150124052000 0
spider 106 2998884 20150131224855 0
robot 67 769585 20150131112445 18
unknown 48 1680 20150131185444 48
crawl 43 579571 20150131060841 3
no_user_agent 23 261275 20150131215338 1
googlebot\-image 7 422625 20150131061105 0
curl 5 61593 20150128212836 0
netcraft 1 22176 20150108163513 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 24 486960 0 0
css 357 17831582 0 0
png 896 143786973 0 0
ttf 1 41236 0 0
woff 40 931680 0 0
php 2017 26372324 0 0
html 765 12284597 0 0
xml 4 4180 0 0
js 1971 62986367 0 0
jpg 827 327702256 0 0
Unknown 5 64786 0 0
gif 42 34727 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 1193 335
winlong 65 29
macosx6 78 37
macintosh 1 1
winxp 606 224
ios_iphone 612 129
winphone 29 5
win2000 5 5
win2003 1 1
win8 48 8
macosx9 138 38
ios_ipad 1118 346
unix 54 17
macosx5 18 18
linux 2 2
win7 2130 1299
macosx 273 41
win8.1 367 144
Unknown 211 177
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome37.0.2062.124 8 6
safari7.0 434 130
msie6.0 126 126
chrome40.0.2214.91 99 27
firefox4.0.1 4 4
chrome31.0.1623.0 2 2
android 598 140
chrome39.0.2171.95 176 63
firefox34.0 168 35
chrome36.0.1985.125 1 0
firefox31.0 3 3
msie8.0 725 185
firefox3.6.19 150 21
netscape7.0 1 1
chrome39.0.2171.65 2 2
msie7.0 16 16
chrome10.0.648.204 12 12
safari8.0 1249 334
safari7.0.5 42 6
msie9.0 981 940
chrome37.0.2026.117 478 151
firefox27.0 10 10
Unknown 153 153
chrome30.0.0.0 55 18
chrome39.0.2171.93 62 26
chrome39.0.2171.96 54 17
safari6.0 45 9
safari7.1.2 59 18
firefox3.5.2 2 1
firefox7.0.1 4 4
nokia 48 8
msie11.0 349 94
firefox33.0 6 4
mozilla 223 107
netscape5.0 2 2
elinks 2 2
firefox22.0 2 2
msie10.0 54 24
opera26.0.1656.24 1 1
firefox2.0 1 1
chrome39.0.2171.99 178 60
firefox3.6.3 1 1
safari5.1.9 74 33
firefox35.0 271 39
firefox15.0.1 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
\ 20150122023840
uclassify.com/1.0 20150113102951
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150108143049
Mozilla/4.0_(compatible;) 20150120170049
WordPress/4.0.1;_http://riversideboardingkennels.co.uk 20150131200205
Mozilla/2.0_(compatible;_crw) 20150129230226
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
\ 20150122023840
uclassify.com/1.0 20150113102951
WordPress/4.0.1;_http://riversideboardingkennels.co.uk 20150131200205
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 476 512
From1 1 1
From2 97 138
From3 15 15
From4 2267 6283
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 59 64
bing 14 50
yahoo 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.yell.com/biz/riverside-dog-grooming-and-boarding-kennels-lisburn-6259498/ 7 7
http://www.yell.com/s/boarding+kennels-lisburn.html 2 2
http://m.facebook.com 2 2
http://www.yell.com/ucs/UcsSearchAction.do 2 2
http://www.yell.com/s/dog+and+cat+grooming-lisburn.html 1 1
http://www.yell.com/s/boarding+kennels-moira-craigavon.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 13
riverside+kennels+lisburn 6
riverside+boarding+kennels 3
riverside+boarding+kennels+%26+grooming+centre 2
riverside+kennels 1
kennels+lisburn 1
boarding+kennels+in+lisburn 1
riverside+boarding+kennels+lisburn 1
bording+kenels+lisburn 1
kennels+in+lisburn+area 1
riverdale+dog+kennel+lisburn 1
www.riversideboardingkennels.com 1
riverside+dog+kennels 1
kennels+ballynahinch 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 16
kennels 18
riverside 14
lisburn 12
boarding 7
%26 2
in 2
grooming 2
centre 2
dog 2
bording 1
area 1
ballynahinch 1
riverdale 1
kennel 1
kenels 1
www.riversideboardingkennels.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 20 0
206 4 1474015
404 51 694489
301 177 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 15
/apple-touch-icon-152x152.png 2 -
/blog/xmlrpc.php 2 http://riversideboardingkennels.co.uk/blog/xmlrpc.php
/apple-touch-icon-precomposed.png 2 -
/ 17 -
/testimonials/joannelynch.mov 5 -
/templates/creator/common-file-library2/Lemon/en/gfx/cookie-policy.html 2 -
/apple-touch-icon.png 8 -
/apple-touch-icon-76x76.png 2 -
/apple-touch-icon-152x152-precomposed.png 2 -
/apple-touch-icon-76x76-precomposed.png 2 -
/boarding-kennels 3 -
/templates/creator/common-file-library2/Lemon/en/gfx/conditions.html 1 -
/browserconfig.xml 1 -
/wp-content/themes/petcare/css/)%200%200%20no-repeat 1 http://riversideboardingkennels.co.uk/wp-content/themes/petcare/css/style.php
/templates/creator/common-file-library2/Lemon/en/gfx/conditions.pdf 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
120.37.228.112 184 184 595318 20150125201951
120.37.231.169 184 184 517443 20150125152743
120.43.4.35 182 182 546882 20150123234438
110.89.34.42 182 182 618058 20150123142446
110.85.113.227 177 177 506231 20150125041556
185.17.150.107 149 149 0 20150131200205
83.104.169.101 82 209 25280783 20150117232220
37.239.46.26 69 69 254403 20150113054518
194.74.98.226 58 102 7889480 20150102105954
151.229.102.215 49 90 7383967 20150124120007
80.47.4.185 45 95 16309234 20150116092714
86.147.191.181 44 117 11923987 20150113151808
54.246.32.183 40 73 4211252 20150114234459
170.194.32.42 40 80 6120700 20150120170049
90.211.230.187 40 82 7426663 20150111204133
81.191.187.249 39 271 7302175 20150125213308
86.155.178.191 38 75 7158320 20150123212335
90.201.218.174 35 73 7214420 20150101214333
86.174.117.48 35 92 7771510 20150126191617
81.133.210.108 34 70 6146828 20150106091653
85.115.54.180 34 75 7121180 20150109114827
86.183.244.247 32 73 7029184 20150121224810
86.164.94.32 27 69 7052413 20150131131604
151.227.186.203 27 72 7331892 20150127171651
2.124.185.99 27 112 15979153 20150116232902
2.220.152.167 4 40 5581682 20150110123126
54.149.253.35 1 1 22176 20150108143049
182.64.191.217 4 30 817350 20150112034116
180.76.4.117 1 1 721 20150120051311
180.76.4.145 1 1 22176 20150110191338
82.30.247.94 3 23 816356 20150119194854
81.5.144.17 11 51 10143743 20150108205435
195.154.181.152 21 21 349621 20150119020217
81.110.72.10 15 55 5800511 20150120231716
82.132.234.181 2 6 44697 20150119194857
217.39.101.76 13 53 5728277 20150107181434
182.68.235.172 4 30 817350 20150120091803
180.76.4.33 1 1 22176 20150102211135
86.157.143.71 7 7 177994 20150108220016
202.46.49.110 0 1 1103 
213.205.253.59 7 11 4563707 20150128150541
180.76.4.58 1 1 22176 20150106050904
204.124.183.98 3 3 48984 20150131001046
46.137.137.94 12 12 202090 20150114234720
81.145.165.209 19 67 6263216 20150130134828
92.222.129.152 1 1 14273 20150109155634
81.101.16.162 12 52 5732875 20150105145516
86.130.139.15 11 53 10311538 20150129200125
92.11.217.201 8 51 8119147 20150122143156
91.84.73.13 18 74 6633470 20150125083132
198.252.44.12 6 6 133056 20150120175151
182.64.190.164 4 29 804714 20150102055616
198.27.85.233 18 18 399168 20150128104349
83.6.254.240 2 2 26353 20150102210746
213.238.175.29 15 15 225694 20150107051134
216.163.188.237 1 1 2806 20150119020318
180.76.4.166 1 1 22176 20150109211231
90.209.190.228 4 40 5581682 20150110203516
62.172.35.98 21 57 5890090 20150126132249
46.118.116.33 2 2 33796 20150117000750
180.76.4.232 1 1 1260 20150125191807
81.140.120.134 25 61 6198548 20150115171618
89.242.203.20 9 45 5711537 20150109165050
2.218.187.87 22 148 17369195 20150110183605
198.252.44.7 3 3 66528 20150121133718
92.40.249.47 10 50 5647347 20150120171454
122.161.29.214 4 30 817350 20150113050719
94.10.43.40 13 54 5856374 20150102083737
216.163.188.238 1 1 16328 20150126134929
202.46.56.79 1 1 1045 20150123032528
199.19.249.196 4 4 58512 20150120170034
90.214.168.117 26 62 6032661 20150102204734
187.191.7.165 4 28 841015 20150127220041
151.226.16.206 16 56 5823165 20150128200636
89.169.169.184 4 6 32061 20150129210113
46.4.113.114 2 2 36449 20150129230226
95.49.42.168 1 1 12080 20150107191912
94.9.108.25 4 40 5556398 20150101121420
182.64.49.118 5 31 831623 20150102091544
217.42.49.189 9 49 10106269 20150101205309
86.137.232.147 18 92 5812031 20150112150102
155.136.80.163 8 63 6384368 20150106085005
95.49.47.82 2 2 26353 20150109120506
82.17.135.91 8 44 5699457 20150111183133
213.205.252.115 2 2 20584 20150129060207
95.25.26.242 2 2 32656 20150105221208
180.76.4.238 1 1 22176 20150114010756
62.24.181.134 11 48 1568300 20150122204632
54.144.105.61 1 1 22176 20150112160613
93.120.193.254 3 5 34854 20150107074927
180.76.4.15 2 2 44352 20150130231129
94.3.81.34 7 47 5646699 20150127200606
86.167.234.127 6 25 3185542 20150127133333
84.92.146.128 4 40 5554512 20150108165126
180.76.4.121 1 1 22176 20150115151232
216.163.188.234 1 1 16328 20150104134529
193.194.132.75 7 43 5614731 20150127171236
86.153.15.39 22 59 6868044 20150101163819
208.90.57.196 4 4 88704 20150112132011
46.214.235.99 1 1 22176 20150122173424
217.33.200.46 3 24 5185493 20150109073020
81.135.56.148 13 86 11326508 20150112110200
92.3.12.121 4 31 5569936 20150109103546
37.187.178.41 2 2 26353 20150110182758
81.149.154.47 13 49 5722212 20150114204730
31.48.156.57 19 59 5860600 20150124094004
193.201.224.91 1 1 22176 20150112002203
86.174.116.26 2 20 809162 20150117185617
216.163.188.223 1 1 16328 20150124220519
94.10.36.42 3 3 70315 20150110212412
89.178.139.111 2 2 32656 20150104043421
82.7.125.184 10 50 5709111 20150106051849
180.76.4.75 1 1 22176 20150109191355
81.145.165.208 3 10 1523693 20150130134855
90.214.170.99 8 48 5642821 20150111154359
2.125.163.25 6 42 5627150 20150108235729
217.42.197.120 17 76 5834339 20150119094544
94.30.62.54 2 24 5177517 20150121103753
81.145.165.214 1 12 2942965 20150130134827
162.244.13.17 2 2 574 20150126084626
85.115.33.180 10 47 6621249 20150108105849
82.7.125.211 9 45 5648987 20150129142305
62.24.222.132 3 17 655688 20150109103614
64.246.161.42 1 1 4923 20150123122524
80.254.158.28 10 50 5680211 20150109105226
198.252.44.9 3 3 66528 20150131005514
2.127.222.146 4 27 824382 20150121145821
77.101.208.188 16 39 994679 20150121111049
151.227.201.160 18 55 5981318 20150102220456
86.11.239.13 5 41 5604974 20150110110035
216.163.188.229 2 2 32656 20150127233234
79.79.70.225 11 47 5721625 20150119130158
217.39.101.14 6 42 5627150 20150123093154
216.163.188.240 1 1 16328 20150107051240
216.163.188.233 1 1 2800 20150131015608
180.76.4.160 1 1 1463 20150129191645
146.200.44.173 3 20 62412 20150110145645
213.105.226.218 18 59 6848542 20150121164214
86.145.99.154 15 55 5846391 20150106155433
216.163.188.222 1 1 16328 20150121072137
109.151.125.101 20 57 6852203 20150112181408
17.142.152.34 2 2 22897 20150110062150
202.46.48.49 1 1 1045 20150122061213
90.218.230.166 11 48 5848366 20150121103401
78.86.222.233 5 41 5604974 20150118220103
202.46.57.103 0 1 1103 
67.202.38.236 2 2 24352 20150113102951
86.148.214.105 4 12 2351758 20150114234126
216.163.188.235 1 1 2806 20150114030300
85.210.237.193 6 42 5627150 20150121101009
80.1.220.113 26 62 5995550 20150106090630
195.211.155.156 2 2 84 20150122023840
81.145.165.215 0 11 783829 
202.46.49.36 1 1 1045 20150122184145
86.160.4.244 7 43 5614731 20150117100357
86.140.217.223 4 30 819693 20150117140521
86.174.115.170 24 134 14483470 20150114220603
82.34.164.36 3 3 48625 20150113102217
90.201.219.55 18 91 12258654 20150131233817
162.244.13.104 10 10 163280 20150131181851
194.32.29.1 16 52 5815378 20150122081531
86.183.39.43 17 54 6773973 20150108221937
62.24.181.135 18 81 2628075 20150122204637
62.24.222.131 1 10 413112 20150109103614
80.47.5.85 14 81 8569889 20150122204120
217.42.157.123 10 50 5670523 20150113083738
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20150101 169 403 43228739 10
20150102 142 391 33174909 13
20150103 6 6 22176 5
20150104 8 9 66415 7
20150105 8 8 35321 7
20150106 98 305 30104424 10
20150107 39 81 6039409 10
20150108 62 248 34937125 12
20150109 98 425 44049368 21
20150110 35 196 22598525 15
20150111 60 178 18768941 7
20150112 130 449 42638959 16
20150113 101 246 19652407 13
20150114 91 244 21427058 16
20150115 84 196 19355393 10
20150116 38 127 20528587 10
20150117 38 137 18413388 11
20150118 14 50 5660093 10
20150119 60 179 12769444 10
20150120 62 172 12751359 12
20150121 116 397 39923081 20
20150122 73 291 28659713 18
20150123 418 494 14212732 13
20150124 78 159 13360079 11
20150125 595 838 9503389 11
20150126 66 159 13716719 11
20150127 34 153 15387171 12
20150128 32 76 10475576 9
20150129 35 115 16045234 12
20150130 13 49 5653235 9
20150131 53 168 19368699 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 17
2mn-5mn 25
15mn-30mn 11
30s-2mn 37
0s-30s 256
30mn-1h 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/wp-login.php 981 3046747 10 10
/wp-content/themes/petcare/css/style.php 486 23055474 6 36
/wp-content/themes/petcare/js/map.php 394 267526 5 32
/ 254 5489976 135 65
/wp-cron.php 149 0 133 133
/contact-us/ 100 1203887 16 20
/about-us/home-from-home/ 78 942240 4 3
/services/ 44 529932 1 1
/hello-world/ 40 655664 24 25
/prices/ 40 712360 1 3
/wp-content/themes/petcare/fonts/glyphicons-halflings-regular.woff 40 931680 0 3
/viewing-2/ 39 460026 1 2
/the-adoption-centre/sample-page/ 38 462688 2 4
/wp-content/themes/petcare/fonts/glyphicons-halflings-regular.eot 24 486960 2 2
/opening-hours/ 24 303048 0 2
/service/comfort-and-exercise/ 23 373221 1 1
/blog/ 19 295203 0 0
/nutrition-and-hygiene/ 16 191632 1 3
/service/care-advice/ 10 160790 4 3
/the-last-post/ 9 183777 1 0
/service/puppy-play/ 7 113358 0 0
/xmlrpc.php 7 2577 2 2
/visitingus/ 6 75258 0 1
/wp-includes/wlwmanifest.xml 4 4180 4 3
/comments/feed/ 4 19692 1 2
/adoption/king-charles-cavalier/ 1 16263 1 0
/the-adoption-centre/sample-page/feed/ 1 781 0 0
/feed/ 3 20151 0 0
/more-test-posts/ 1 15165 1 0
/adoption/staffordshire-bull-terrier/ 1 16515 1 0
/about-us/home-from-home/feed/ 1 768 0 0
/about-us/home-from-home/\r 3 36240 3 2
/tag/prices/ 2 25704 0 0
/wp-content/themes/petcare/fonts/glyphicons-halflings-regular.ttf 1 41236 0 0
/homepage/feed/ 3 2241 0 1
/contact-us/\r 2 28546 1 2
/tag/overnight/ 1 14257 0 0
END_SIDER
