Web Server Statistics for riversideboardingkennels.co.ukProgram started on Mon, Nov 28 2016 at 12:21 PM.
Analyzed requests from Tue, Aug 16 2016 at 8:42 AM to Sun, Nov 27 2016 at 12:24 PM (103.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 28 2016 at 12:21 PM.
Successful requests: 56 (3)
Successful requests for pages: 4 (0)
Failed requests: 142 (3)
Distinct files requested: 9 (1)
Distinct hosts served: 25 (1)
Data transferred: 88.70 kilobytes (105 bytes)
Average data transferred per day: 880 bytes (15 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2016 | 9 | 1 | ![]() |
| Sep 2016 | 18 | 2 | ![]() |
| Oct 2016 | 17 | 0 | |
| Nov 2016 | 12 | 1 | ![]() |
Busiest month: Sep 2016 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11 | 0 | |
| Mon | 5 | 1 | ![]() |
| Tue | 13 | 1 | ![]() |
| Wed | 5 | 0 | |
| Thu | 9 | 1 | ![]() |
| Fri | 10 | 1 | ![]() |
| Sat | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 0 | |
| 2 | 3 | 1 | ![]() |
| 3 | 2 | 0 | |
| 4 | 1 | 0 | |
| 5 | 1 | 0 | |
| 6 | 2 | 0 | |
| 7 | 0 | 0 | |
| 8 | 5 | 1 | ![]() |
| 9 | 1 | 0 | |
| 10 | 1 | 0 | |
| 11 | 4 | 0 | |
| 12 | 6 | 0 | |
| 13 | 5 | 0 | |
| 14 | 2 | 0 | |
| 15 | 1 | 0 | |
| 16 | 7 | 0 | |
| 17 | 2 | 1 | ![]() |
| 18 | 2 | 0 | |
| 19 | 2 | 0 | |
| 20 | 2 | 0 | |
| 21 | 1 | 0 | |
| 22 | 2 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 56 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 48 | 1.85% | 66.249 |
| 3 | 73.61% | 213.248 |
| 3 | 87 | |
| 1 | 24.54% | 217.40 |
| 1 | 178.255 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | http://www.nominet.org.uk/privacypolicy |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0 |
| 52 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3 | 3 | http: |
| 3 | 3 | http://www | |
| 2 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/30 | |
| 52 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 55 | 3 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 56 | 200 OK |
| 142 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 48 | 1.85% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 4 | 98.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 98.15% | [directories] |
| 49 | 1.85% | .txt [Plain text] |
| 3 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 56 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 49 | 1.85% | Nov/27/16 12:22 PM | /robots.txt |
| 43 | 1.62% | Nov/27/16 12:22 PM | /robots.txt?66.249.66.177 |
| 7 | 98.15% | Nov/ 7/16 5:49 PM | [not listed: 2 files] |